| InterlincsMX.com | Page 1 of 23 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RD 3 - "Under The Lights" | ||||||||||
| 11/07/2009 | ||||||||||
| Overall Race Results | Printed: | 07:05 am | ||||||||
| 51cc Beginner | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7 | KTM | Justin Boatner | Toomsuba, MS | 1 | 1 | ||||
| 51cc 7-8 yrs | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 22 | COB | Justin Eaton | Poplarville, MS | 2 | 1 | ||||
| 2 | 123 | KTM | Garrett Pond | Fannin, MS | 1 | 2 | ||||
| 3 | 8 | KTM | Braxton Morrow | Brooklyn, MS | 3 | 3 | ||||
| 51cc Open thur 8 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 22 | COB | Justin Eaton | Poplarville, MS | 2 | 1 | ||||
| 2 | 8 | KTM | Braxton Morrow | Brooklyn, MS | 1 | 3 | ||||
| 3 | 123 | KTM | Garrett Pond | Fannin, MS | 3 | 2 | ||||
| 4 | 7 | KTM | Justin Boatner | Toomsuba, MS | 4 | DNS | ||||
| 65cc 7-9 yrs | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 148 | KAW | Jerry Long | Independeance, LA | 1 | 1 | ||||
| 65cc 10-11 yrs | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 51 | COB | HV51 | Hank Van | Brandon, MS | 1 | 1 | |||
| 2 | 125 | KTM | Taylor Lee | Mandeville, LA | 2 | 2 | ||||
| 65cc Open thru 11yrs | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 51 | COB | HV51 | Hank Van | Brandon, MS | 1 | 1 | |||
| 2 | 125 | KTM | Taylor Lee | Mandeville, LA | 2 | 2 | ||||
| 3 | 148 | KAW | Jerry Long | Independeance, LA | 4 | 3 | ||||
| 4 | 22 | KTM | Justin Eaton | Poplarville, MS | 3 | 4 | ||||
| 85cc Beginner 9-15 yrs | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 21 | KAW | Cole Fowler | 1 | 1 | |||||
| 2 | 341 | SUZ | Ash Bozeman | Monticello, MS | 2 | 2 | ||||
| 85cc 9-11yrs | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 624 | KTM | SM624 | Scott Mcelroy | Terry, MS | 1 | 1 | |||
| 2 | 105 | KAW | HS105 | Hunter Sparnecht | Pearl, MS | 2 | 2 | |||
| 3 | 140 | KAW | Jerry Long | Independeance, LA | 3 | 3 | ||||
| 85cc 12-15 yrs | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 3 | KAW | Skyler Whatley | Philadelphia, MS | 1 | 1 | ||||
| 2 | 7 | KAW | Aaron Bozeman | Monticello, MS | 2 | 2 | ||||
| 3 | 204 | KAW | Geoffery Frazier | Caledonia, MS | 3 | 3 | ||||
| 4 | 12 | KAW | Donnie Croley | Meridian, MS | 4 | 5 | ||||
| 5 | 816 | KAW | Kyle Burgess | Piucayune, MS | 6 | 4 | ||||
| 6 | 119 | SUZ | Trey `. Smith | Picayune, MS | 5 | 6 | ||||
| 85cc Open 9-15 yrs | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 624 | KTM | SM624 | Scott Mcelroy | Terry, MS | 1 | 1 | |||
| 2 | 7 | KAW | Aaron Bozeman | Monticello, MS | 5 | 2 | ||||
| 3 | 204 | KAW | Geoffery Frazier | Caledonia, MS | 4 | 5 | ||||
| 4 | 816 | KAW | Kyle Burgess | Piucayune, MS | 7 | 3 | ||||
| 5 | 119 | SUZ | Trey `. Smith | Picayune, MS | 3 | 7 | ||||
| 6 | 3 | KAW | Skyler Whatley | Philadelphia, MS | 2 | 8 | ||||
| 7 | 105 | KAW | HS105 | Hunter Sparnecht | Pearl, MS | 8 | 4 | |||
| 8 | 12 | KAW | Donnie Croley | Meridian, MS | 6 | 6 | ||||
| Super Mini thru 16 | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 505 | KTM | JB505 | Josh Ballard | Semmes, AL | 2 | 1 | |||
| 2 | 3 | KAW | Skyler Whatley | Philadelphia, MS | 1 | 2 | ||||
| 3 | 816 | KAW | Kyle Burgess | Piucayune, MS | 3 | 3 | ||||
| Schoolboy 12-16 yrs | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 092 | KTM | JH92 | Jared Harvey | Vicksburg, MS | 4 | 1 | |||
| 2 | 509 | KTM | SF509 | Shane Freeman | Lumberton, MS | 2 | 5 | |||
| 3 | 27 | KAW | Trey Davis | Purvis, MS | 1 | 7 | ||||
| 4 | 525 | SUZ | JB505 | Josh Ballard | Semmes, AL | 7 | 2 | |||
| 5 | 514 | KAW | Cole Umfress | Caledonia, MS | 6 | 3 | ||||
| 6 | 240 | KAW | AL240 | Alex Lindsey | Laurel, MS | 5 | 4 | |||
| 7 | 337 | HON | Travis Lee | Meridian, MS | 3 | 6 | ||||
| 250cc D (Beginner) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 290 | KAW | Hunter Poe | Madison, MS | 1 | 1 | ||||
| 2 | 159 | SUZ | Aubrey Bozeman | Monticello, MS | 2 | 3 | ||||
| 3 | 316 | KAW | Phillip Wedgeworth | Forest, MS | 3 | 4 | ||||
| 4 | 229 | KAW | Shelby Rayner | Canton, MS | 4 | 4 | ||||
| 250cc C (Novice) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 27 | KAW | Trey Davis | Purvis, MS | 1 | 1 | ||||
| 2 | 92 | KTM | JH92 | Jared Harvey | Vicksburg, MS | 2 | 3 | |||
| 3 | 337 | HON | Travis Lee | Meridian, MS | 4 | 2 | ||||
| 4 | 509 | KTM | SF509 | Shane Freeman | Lumberton, MS | 3 | 4 | |||
| 5 | 319 | KAW | JB505 | Josh Ballard | Semmes, AL | 5 | 5 | |||
| 6 | 514 | KAW | Cole Umfress | Caledonia, MS | 6 | 6 | ||||
| 7 | 417 | SUZ | JS417 | Jordan Stewart | Stringer, MS | 7 | 7 | |||
| 8 | 525 | SUZ | James Dixon | Semmes, AL | 9 | 8 | ||||
| 9 | 315 | SUZ | Doug Stewart | Ellisville, MS | 8 | 9 | ||||
| 10 | 521 | KAW | Trevor Thorla | Laurel, MS | 10 | 10 | ||||
| 250cc B (Intermediate) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 700 | KAW | ML514 | Michael Langley | Columbus, MS | 1 | 2 | |||
| 2 | 319 | KAW | JW319 | J C Weaver | Shuqualak, MS | 3 | 1 | |||
| 3 | 5 | YAM | CS5 | Cody Sevier | Daleville, MS | 2 | 3 | |||
| 250cc A (Pro) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 456 | SUZ | CO456 | Cody Outz | Macon, MS | 1 | 1 | |||
| Motocross D (Beginner) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 229 | KAW | Shelby Rayner | Canton, MS | 2 | 1 | ||||
| 2 | 159 | SUZ | Aubrey Bozeman | Monticello, MS | 1 | 2 | ||||
| Motocross C (Novice) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 496 | KAW | Trey Davis | Purvis, MS | 1 | 1 | ||||
| Motocross B (Intermediate) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 19 | YAM | BH19 | Brandon Huff | Brandon, MS | 1 | 1 | |||
| 4 Stroke AM (No A Riders) | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 322 | KAW | Trey Davis | Purvis, MS | 1 | 1 | ||||
| College Boy 16-24 yrs | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 319 | KAW | JW319 | J C Weaver | Shuqualak, MS | 1 | 1 | |||
| 2 | 5 | YAM | CS5 | Cody Sevier | Daleville, MS | 2 | 2 | |||
| 3 | 19 | YAM | BH19 | Brandon Huff | Brandon, MS | 3 | 3 | |||
| 4 | 290 | KAW | Hunter Poe | Madison, MS | 4 | 4 | ||||
| 25+ | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 84 | KAW | WB84 | Walter Bartran | Laurel, MS | 1 | 1 | |||
| 35+ | ||||||||||
| Overall | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 322 | KAW | Keith Lindsey | Laurel, MS | 3 | 1 | ||||
| 2 | 121 | YAM | Russ Ward | Brandon, MS | 2 | 2 | ||||
| 3 | 115 | SUZ | Tommy Gunter | Madison, MS | 1 | 3 | ||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |