| 2011 MS Motocross Championship Series | ||||
|---|---|---|---|---|
| Points Standings | ||||
| Printed: | 11/02/11 | 7:39 pm | Page 1 of 8 | |
| 51cc Beg | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 7 | Ean Martin (7) | 307 | |
| 2. | 427 | Hannah Rector (5) | 217 | |
| 3. | 84 | Cade Miller (4) | 190 | |
| 4. | 285 | Owen Siegfried (5) | 141 | |
| 5. | 302 | Staten Rector (4) | 136 | |
| 6. | 335 | Kaleb Hajj (4) | 134 | |
| 7. | 126 | Garrett Siegfried (2) | 74 | |
| 8. | 99 | Aubren Kennedy (1) | 50 | |
| 9. | 35 | Dillon Thorton (1) | 44 | |
| 10. | 7x | Tra' Shoemaker (1) | 40 | |
| 11. | 5 | Daxston Manley (1) | 32 | |
| 12. | 9 | Peyton Luckey (1) | 32 | |
| 13. | 131 | Cole Fortenberry (1) | 18 | |
| 51cc 4-6 | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 7 | Ean Martin (7) | 315 | |
| 2. | 126 | Garrett Siegfried (3) | 147 | |
| 3. | 04 | Andre Martinez (2) | 100 | |
| 4. | 2b | Haden Box (2) | 86 | |
| 5. | 5 | Daxston Manley (1) | 44 | |
| 6. | 9 | Peyton Luckey (1) | 40 | |
| 7. | 285 | Owen Siegfried (1) | 40 | |
| 8. | 99 | Aubren Kennedy (1) | 38 | |
| 9. | 7x | Tra' Shoemaker (1) | 36 | |
| 10. | 335 | Kaleb Hajj (1) | 18 | |
| 51cc 7-8 | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 88 | Prestin Martin (7) | 255 | |
| 2. | 51 | Cody Fortenberry (6) | 244 | |
| 3. | 06 | Nicholas Igo (4) | 160 | |
| 4. | 835 | Kiefer Martin (5) | 156 | |
| 5. | 110 | Kimble Jett (3) | 142 | |
| 6. | 131 | Blake Boleware (6) | 141 | |
| 7. | 118 | Alex Bell (2) | 90 | |
| 8. | 524 | Alex Jorgenseen (2) | 86 | |
| 9. | 74 | James Yeager (2) | 83 | |
| 10. | 69 | Branson Williams (2) | 67 | |
| 11. | 01 | Hunter Box (2) | 58 | |
| 12. | 627 | Dakoda Bollis (2) | 46 | |
| 13. | 501 | Gavin Lessley (1) | 42 | |
| 14. | `142 | Sage Lewis (1) | 38 | |
| 15. | 777 | Clay Quick (1) | 36 | |
| 16. | 6 | Nicholas Parker (1) | 34 | |
| 17. | 4 | Katy Freeman* (1) | 25 | |
| 51cc Open | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 88 | Prestin Martin (7) | 232 | |
| 2. | 51 | Cody Fortenberry (6) | 229 | |
| 3. | 131 | Blake Boleware (6) | 203 | |
| 4. | 06 | Nicholas Igo (4) | 172 | |
| 5. | 7 | Ean Martin (7) | 162 | |
| 6. | 110 | Kimble Jett (3) | 112 | |
| 7. | 835 | Kiefer Martin (3) | 90 | |
| 8. | 118 | Alex Bell (2) | 86 | |
| 9. | 777 | Clay Quick (2) | 80 | |
| 10. | 74 | James Yeager (2) | 76 | |
| 11. | 69 | Branson Williams (2) | 71 | |
| 12. | 126 | Garrett Siegfried (3) | 60 | |
| 13. | 04 | Andre Martinez (2) | 59 | |
| 14. | 84 | Cade Miller (2) | 59 | |
| 15. | 524 | Alex Jorgenseen (1) | 50 | |
| 16. | 501 | Gavin Lessley (1) | 44 | |
| 17. | 627 | Dakoda Bollis (2) | 43 | |
| 18. | 427 | Hannah Rector (2) | 38 | |
| 19. | `142 | Sage Lewis (1) | 36 | |
| 20. | 35 | Dillon Thorton (1) | 33 | |
| 65cc Beginner | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 201 | Ty Landry (5) | 244 | |
| 2. | 835 | Kiefer Martin (4) | 164 | |
| 3. | 99 | Lawton Kennedy (3) | 136 | |
| 4. | 601 | Blake Hillman (2) | 84 | |
| 5. | 110 | Dakota Craig (1) | 50 | |
| 6. | 6 | Nicholas Parker (1) | 44 | |
| 7. | 01 | Hunter Box (1) | 42 | |
| 8. | 991 | Joshua Shoemaker (1) | 42 | |
| 9. | 347 | Richard D. Sullivan (1) | 42 | |
| 10. | 99 | Dusty Freeman* (1) | 40 | |
| 11. | 627 | Dakoda Bollis (2) | 38 | |
| 12. | 15 | Zack Marter (1) | 36 | |
| 65cc 6-8 | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 51 | Cody Fortenberry (6) | 240 | |
| 2. | 06 | Nicholas Igo (5) | 233 | |
| 3. | 131 | Blake Boleware (6) | 223 | |
| 4. | 69 | Branson Williams (3) | 98 | |
| 5. | 777 | Clay Quick (2) | 92 | |
| 6. | 826 | Dallas Rustin (2) | 84 | |
| 7. | 110 | Kimble Jett (2) | 73 | |
| 8. | 347 | Richard D. Sullivan (1) | 40 | |
| 9. | 01 | Hunter Box (2) | 40 | |
| 10. | 524 | Alex Jorgenseen (1) | 38 | |
| 11. | 88 | Prestin Martin (2) | 26 | |
| 65cc 9-11 | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 66 | Curtis Blackwood (7) | 322 | |
| 2. | 962 | Braxton Morrow (7) | 294 | |
| 3. | 601 | Blake Hillman (4) | 130 | |
| 4. | 110 | Dakota Craig (4) | 122 | |
| 5. | 123 | Garrett Pond (3) | 110 | |
| 6. | 168 | Isaac Dotson (2) | 72 | |
| 7. | 128 | Braeden Brantley (2) | 52 | |
| 8. | 140 | Jerry Long (1) | 50 | |
| 9. | 77 | Palmer Neely (1) | 50 | |
| 10. | 288 | Zeb Huff (1) | 50 | |
| 11. | 22 | Justin Eaton (1) | 44 | |
| 12. | 991 | Joshua Shoemaker (1) | 38 | |
| 13. | 99 | Dusty Freeman* (1) | 36 | |
| 14. | 394 | Walker Adams (1) | 34 | |
| 15. | 3 | Jestan Wahl (1) | 31 | |
| 16. | 7 | Collin Mcraney (1) | 30 | |
| 17. | 15 | Zack Marter (1) | 28 | |
| 65cc Open | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 66 | Curtis Blackwood (7) | 314 | |
| 2. | 962 | Braxton Morrow (7) | 277 | |
| 3. | 110 | Dakota Craig (3) | 115 | |
| 4. | 06 | Nicholas Igo (3) | 109 | |
| 5. | 201 | Ty Landry (3) | 100 | |
| 6. | 288 | Zeb Huff (2) | 94 | |
| 7. | 123 | Garrett Pond (3) | 89 | |
| 8. | 601 | Blake Hillman (3) | 85 | |
| 9. | 128 | Braeden Brantley (2) | 64 | |
| 10. | 99 | Lawton Kennedy (2) | 57 | |
| 11. | 69 | Branson Williams (2) | 55 | |
| 12. | 826 | Dallas Rustin (2) | 54 | |
| 13. | 168 | Isaac Dotson (2) | 54 | |
| 14. | 77 | Palmer Neely (1) | 50 | |
| 15. | 140 | Jerry Long (1) | 50 | |
| 16. | 22 | Justin Eaton (1) | 42 | |
| 17. | 110 | Kimble Jett (1) | 40 | |
| 18. | 777 | Clay Quick (2) | 34 | |
| 19. | 394 | Walker Adams (1) | 32 | |
| 20. | 3 | Jestan Wahl (1) | 30 | |
| 85cc Beginner | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 28 | Evan Miller (7) | 339 | |
| 2. | 110 | Brian Pullin (7) | 288 | |
| 3. | 100 | Bailey English (2) | 92 | |
| 4. | 015 | Zack Martin (2) | 82 | |
| 5. | 06 | Nicholas Igo (2) | 68 | |
| 6. | 135 | Cody Hinton (3) | 62 | |
| 7. | 201 | Ty Landry (2) | 56 | |
| 8. | 898 | Ryan Hall (1) | 44 | |
| 9. | 2 | Tyler Hall (1) | 43 | |
| 10. | 465 | Kayne Hinton (1) | 42 | |
| 11. | 99 | Dusty Freeman* (1) | 38 | |
| 12. | 88x | Jarrett K. Horton (1) | 37 | |
| 13. | 88 | Austin Dearman (1) | 36 | |
| 14. | 106 | Riley Denmark (1) | 35 | |
| 15. | 962 | Braxton Morrow (1) | 34 | |
| 16. | 22 | Taylor Grundy (1) | 34 | |
| 17. | 104 | Dylan Shaw (1) | 33 | |
| 18. | 120 | Jake Roberts (1) | 32 | |
| 19. | 998 | Tanner Landry (1) | 32 | |
| 20. | 88 | Austin Dearman (1) | 32 | |
| 21. | 340 | Kevin Rivers (1) | 27 | |
| 22. | 199 | Jansen Parker (1) | 18 | |
| 85cc 9-13 | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 411 | Ryan Martin (7) | 219 | |
| 2. | 361 | Skyler Whatley (5) | 209 | |
| 3. | 88 | Dave Myatt (3) | 120 | |
| 4. | 140 | Jerry Long (3) | 116 | |
| 5. | 83 | Hagan Hill (3) | 101 | |
| 6. | 38 | Richard Jackson (2) | 100 | |
| 7. | 223 | Parker Mashburn (2) | 97 | |
| 8. | 288 | Zeb Huff (2) | 83 | |
| 9. | 302 | Adam Kader (2) | 68 | |
| 10. | 71 | Aspen Neely (2) | 60 | |
| 11. | 100 | Bailey English (2) | 58 | |
| 12. | 998 | Tanner Landry (2) | 55 | |
| 13. | 213 | Trevor Dunn (1) | 50 | |
| 14. | 721 | Barron Bellard (1) | 44 | |
| 15. | 898 | Ryan Hall (1) | 40 | |
| 16. | 106 | Riley Denmark (1) | 40 | |
| 17. | 8 | Holden Martin (2) | 38 | |
| 18. | 465 | Kayne Hinton (1) | 36 | |
| 19. | 01 | Nicolas Hydrick (2) | 35 | |
| 20. | 86 | Tyler R. Williams (1) | 34 | |
| 21. | 77 | Hayden Chavers (1) | 33 | |
| 22. | 22 | Justin Eaton (1) | 26 | |
| 23. | 88x | Jarrett K. Horton (1) | 25 | |
| 24. | 44 | Ryne Mabry (1) | 24 | |
| 25. | 294 | Hagen Hill (1) | 22 | |
| 26. | 88 | Austin Dearman (1) | 18 | |
| 27. | 7 | Collin Mcraney (1) | 18 | |
| 85cc 14-16 | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 256 | Jamal Loga (3) | 141 | |
| 2. | 226 | Jeremy Woolard (1) | 50 | |
| 3. | 998 | Wesley Banks (1) | 50 | |
| 4. | 008 | Austin Romero (1) | 25 | |
| 85cc Open | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 411 | Ryan Martin (7) | 260 | |
| 2. | 28 | Evan Miller (7) | 251 | |
| 3. | 361 | Skyler Whatley (4) | 173 | |
| 4. | 110 | Brian Pullin (6) | 168 | |
| 5. | 88 | Dave Myatt (3) | 139 | |
| 6. | 140 | Jerry Long (3) | 126 | |
| 7. | 015 | Zack Martin (3) | 94 | |
| 8. | 223 | Parker Mashburn (2) | 89 | |
| 9. | 83 | Hagan Hill (2) | 68 | |
| 10. | 226 | Jeremy Woolard (3) | 53 | |
| 11. | 200 | Logan O. Matherne (1) | 50 | |
| 12. | 002 | Landry Lyle (1) | 50 | |
| 13. | 38 | Richard Jackson (1) | 47 | |
| 14. | 77 | Hayden Chavers (1) | 36 | |
| 15. | 465 | Kayne Hinton (1) | 34 | |
| 16. | 86 | Tyler R. Williams (1) | 30 | |
| 17. | 294 | Hagen Hill (1) | 27 | |
| 18. | 8 | Holden Martin (1) | 26 | |
| 19. | 22 | Justin Eaton (1) | 21 | |
| 20. | 008 | Austin Romero (1) | 14 | |
| 21. | 998 | Tanner Landry (1) | 11 | |
| 22. | 01 | Nicolas Hydrick (2) | 10 | |
| Supermini Thru 16 | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 411 | Ryan Martin (7) | 216 | |
| 2. | 361 | Skyler Whatley (5) | 204 | |
| 3. | 015 | Zack Martin (4) | 154 | |
| 4. | 140 | Jerry Long (3) | 120 | |
| 5. | 38 | Richard Jackson (2) | 100 | |
| 6. | 226 | Jeremy Woolard (3) | 97 | |
| 7. | 200 | Logan O. Matherne (2) | 97 | |
| 8. | 213 | Trevor Dunn (2) | 95 | |
| 9. | 302 | Adam Kader (2) | 53 | |
| 10. | 002 | Landry Lyle (1) | 50 | |
| 11. | x | Austin Ferrill (1) | 44 | |
| 12. | 77 | Hayden Chavers (1) | 42 | |
| 13. | 721 | Barron Bellard (1) | 42 | |
| 14. | 256 | Jamal Loga (1) | 38 | |
| 15. | 223 | Parker Mashburn (1) | 35 | |
| 16. | 998 | Tanner Landry (1) | 34 | |
| 17. | 71 | Aspen Neely (1) | 30 | |
| 18. | 015 | Zack Martin (1) | 29 | |
| 19. | 998 | Wesley Banks (1) | 29 | |
| 20. | 88 | Stephen Long (1) | 25 | |
| 21. | 008 | Austin Romero (1) | 12 | |
| 22. | 01 | Nicolas Hydrick (1) | 11 | |
| Schoolboy | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 27 | Cody Sorg (7) | 218 | |
| 2. | 973 | Jon - Murray Barr (5) | 216 | |
| 3. | 88 | Zac White (5) | 155 | |
| 4. | 222 | Jonah Cormier (2) | 92 | |
| 5. | 002 | Landry Lyle (3) | 91 | |
| 6. | 022 | Austin Nance (3) | 89 | |
| 7. | 624 | Scott C. Mcelroy (2) | 86 | |
| 8. | 657 | Adam Cedillo (2) | 82 | |
| 9. | 38 | Wyatt Welch (3) | 77 | |
| 10. | 765 | Chad Thomas (2) | 73 | |
| 11. | 35 | Hunter Hilton (2) | 72 | |
| 12. | 521x | Austin Cain (2) | 55 | |
| 13. | 84 | Karlee Huff (2) | 53 | |
| 14. | 247 | Jacob Blomfield (1) | 50 | |
| 15. | 112 | Dylan Wilson (1) | 50 | |
| 16. | 93 | Aaron Sanches (1) | 50 | |
| 17. | 015 | Zack Martin (2) | 47 | |
| 18. | 38 | Richard Jackson (1) | 42 | |
| 19. | 58 | Cody Sevier (1) | 42 | |
| 20. | 112 | Gage Bloodworth (1) | 42 | |
| 21. | 240 | Alex W. Lindsey (1) | 42 | |
| 22. | 99 | Jordan Hardin (1) | 33 | |
| 23. | 316 | Jerry Waibel (1) | 32 | |
| 24. | 214 | Mitchell Suire (2) | 32 | |
| 25. | 04 | Ethan Craig (1) | 26 | |
| 26. | 015 | Zack Martin (1) | 22 | |
| 27. | 48 | David Murden (1) | 22 | |
| 28. | 43 | Bryce Mayeaux (1) | 20 | |
| 29. | 2 | Ramsey Purnell (1) | 20 | |
| 30. | 628 | Conar Foster (1) | 20 | |
| Ladies | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 84 | Karlee Huff (3) | 141 | |
| 2. | 746 | Lizzy May (2) | 100 | |
| 3. | 417 | Jordan J. Stewart (2) | 97 | |
| 4. | 610 | Claire Crenshaw (2) | 90 | |
| 5. | 911 | Paula Ables (1) | 44 | |
| 6. | 71 | Aspen Neely (1) | 44 | |
| Unlimited D | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 022 | Austin Nance (6) | 233 | |
| 2. | 122 | Michael Divincent (4) | 181 | |
| 3. | 610 | Claire Crenshaw (2) | 74 | |
| 4. | 416 | Ben Cooper (1) | 50 | |
| 5. | 511 | Devin Stokley (1) | 50 | |
| 6. | 015 | Zack Martin (1) | 47 | |
| 7. | 705 | Kp Peoples (1) | 45 | |
| 8. | 428 | David Evans (1) | 44 | |
| 9. | 9 | Aaron Welborn (1) | 40 | |
| 10. | 38 | Wyatt Welch (1) | 40 | |
| 11. | x | Will Bratton (1) | 40 | |
| 12. | 122 | Scott Craft (1) | 38 | |
| 13. | 1 | Kaine Pace (1) | 36 | |
| 14. | 44 | Ryne Mabry (1) | 36 | |
| 15. | 87 | Brenton Ulmer (1) | 29 | |
| 16. | z | Kody Pace (1) | 29 | |
| 17. | 511 | Oliver Hathcox (1) | 20 | |
| 250 C | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 624 | Scott C. Mcelroy (5) | 224 | |
| 2. | 88 | Zac White (6) | 159 | |
| 3. | 106 | Andrew Pierce (5) | 156 | |
| 4. | 27 | Cody Sorg (7) | 153 | |
| 5. | 240 | Alex W. Lindsey (5) | 152 | |
| 6. | 95 | Colton Keller (4) | 143 | |
| 7. | 119 | Trey Smith (5) | 143 | |
| 8. | 112 | Gage Bloodworth (3) | 107 | |
| 9. | 668 | Cody Thomas (3) | 103 | |
| 10. | 39 | Dillion Suire (2) | 85 | |
| 11. | 628 | Conar Foster (3) | 81 | |
| 12. | 290 | Hunter Poe (2) | 72 | |
| 13. | 35 | Austin Smith (2) | 62 | |
| 14. | 527 | Tye Lancios (2) | 56 | |
| 15. | 747 | Justin Hebert (2) | 55 | |
| 16. | 4 | Peyton Little (2) | 55 | |
| 17. | 521 | Eric Woolard (3) | 53 | |
| 18. | 711 | Colten J. Dore (2) | 50 | |
| 19. | 765 | Chad Thomas (2) | 49 | |
| 20. | 316 | Jerry Waibel (2) | 47 | |
| 21. | 002 | Landry Lyle (2) | 47 | |
| 22. | 44 | Chuck Layerle (1) | 45 | |
| 23. | 505 | Joshua Ballard (1) | 38 | |
| 24. | 135 | Joe Vanderpool (3) | 38 | |
| 25. | 115 | Hunter Walters (1) | 38 | |
| 26. | 22 | Destin Deerman (1) | 36 | |
| 27. | 99 | Jordan Hardin (1) | 36 | |
| 28. | 2 | Ramsey Purnell (1) | 31 | |
| 29. | 521x | Austin Cain (2) | 29 | |
| 30. | 38 | Wyatt Welch (2) | 25 | |
| 31. | 13 | Zach Beckum (1) | 24 | |
| 32. | 224 | Waylon Welch (1) | 21 | |
| 33. | 38 | Chance Lyons (2) | 20 | |
| 34. | 133 | Paul Vannattan (1) | 19 | |
| 35. | 747x | Drew Mccarter (1) | 14 | |
| 36. | 191 | Greer Gunter (1) | 12 | |
| 37. | 705 | Kp Peoples (1) | 11 | |
| 38. | 787 | J D. Bisnette (1) | 11 | |
| 39. | 911 | Hunter Mccorkle (1) | 11 | |
| 40. | 48 | David Murden (1) | 9 | |
| 41. | 427 | Eric Andries (1) | 3 | |
| 42. | 43 | Bryce Mayeaux (1) | 2 | |
| 250 B | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 973 | Jon - Murray Barr (6) | 262 | |
| 2. | 93 | Aaron Sanches (3) | 127 | |
| 3. | 58 | Cody Sevier (4) | 112 | |
| 4. | 27 | Trey Davis (3) | 111 | |
| 5. | 319 | J C Weaver (3) | 104 | |
| 6. | 222 | Jonah Cormier (2) | 89 | |
| 7. | 66 | Dylan Propst (2) | 84 | |
| 8. | 657 | Adam Cedillo (2) | 76 | |
| 9. | 35 | Hunter Hilton (2) | 72 | |
| 10. | 247 | Jacob Blomfield (1) | 50 | |
| 11. | 142 | Ryan Alexander (1) | 40 | |
| 12. | 112 | Dylan Wilson (1) | 35 | |
| 13. | 337 | Travis Lee (1) | 33 | |
| 14. | 31x | Skylar Phillips (1) | 18 | |
| 15. | 27x | Trey Davis (1) | 15 | |
| 16. | 214 | Mitchell Suire (2) | 15 | |
| 250 A | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 546 | Kuper Mcalpin (3) | 150 | |
| 2. | 521 | Kyle Gills (3) | 126 | |
| 3. | 140 | Johnny Moore (2) | 85 | |
| 4. | 15 | Sam Landry (2) | 84 | |
| 5. | 93 | Mason Hume (2) | 78 | |
| 6. | 101 | Jesse Madden (2) | 68 | |
| 7. | 31 | Corie L. Barbee (2) | 58 | |
| 8. | 245 | Lance Vincent (1) | 50 | |
| 9. | 231 | Jake Lowry (1) | 50 | |
| 10. | 288 | Justin Davis (2) | 43 | |
| 11. | 54 | Heath Harrison (2) | 40 | |
| 12. | 5 | Jarrod Doss (1) | 28 | |
| 13. | 66 | Cody Harris (1) | 24 | |
| 14. | 812 | Kramer Johnson (1) | 20 | |
| 15. | 31x | Skylar Phillips (1) | 12 | |
| 450 C | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 624 | Scott C. Mcelroy (5) | 235 | |
| 2. | 88 | Zac White (6) | 188 | |
| 3. | 119 | Trey Smith (5) | 167 | |
| 4. | 315 | Doug Stewart (5) | 146 | |
| 5. | 95 | Colton Keller (4) | 146 | |
| 6. | 112 | Gage Bloodworth (3) | 124 | |
| 7. | 106 | Andrew Pierce (4) | 116 | |
| 8. | 7 | Gatlin Hubbard (2) | 100 | |
| 9. | 33 | Hunter Carmichael (3) | 76 | |
| 10. | 15 | Joey Capuria (2) | 65 | |
| 11. | 002 | Landry Lyle (2) | 61 | |
| 12. | 463 | Hayden Bordelon (1) | 42 | |
| 13. | 290 | Hunter Poe (1) | 42 | |
| 14. | 44 | Chuck Layerle (1) | 41 | |
| 15. | 562 | Blake Mclaurin (1) | 40 | |
| 16. | 668 | Cody Thomas (2) | 38 | |
| 17. | 995 | Kyle Walley (1) | 36 | |
| 18. | 505 | Joshua Ballard (1) | 31 | |
| 19. | 731 | Doug Whittle (1) | 30 | |
| 20. | 711 | Colten J. Dore (1) | 29 | |
| 21. | 2 | Ramsey Purnell (1) | 28 | |
| 22. | 122 | Scott Craft (1) | 28 | |
| 23. | 123 | Grant Fulton (1) | 27 | |
| 24. | 427 | Eric Andries (1) | 27 | |
| 25. | 38 | Chance Lyons (1) | 23 | |
| 26. | 527 | Tye Lancios (1) | 20 | |
| 27. | 13 | Zach Beckum (1) | 15 | |
| 28. | 39 | Dillion Suire (1) | 14 | |
| 29. | 77 | Brandon Hebert (1) | 13 | |
| 30. | 521 | Eric Woolard (2) | 11 | |
| 31. | 313 | William Moore (1) | 10 | |
| 450 B | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 58 | Cody Sevier (4) | 157 | |
| 2. | 973 | Jon - Murray Barr (3) | 118 | |
| 3. | 920 | Korey Miller (4) | 90 | |
| 4. | 66 | Dylan Propst (2) | 75 | |
| 5. | 28 | Jesse Burns (1) | 47 | |
| 6. | 28 | Clay Buins (1) | 47 | |
| 7. | 319 | J C Weaver (1) | 44 | |
| 8. | 142 | Ryan Alexander (1) | 44 | |
| 9. | 728 | Alex Sunders (1) | 42 | |
| 10. | 337 | Travis Lee (1) | 40 | |
| 11. | 172 | Jordan Heathcock (1) | 40 | |
| 12. | 101 | Dillon Woolf (1) | 40 | |
| 13. | 27 | Trey Davis (1) | 25 | |
| 14. | 27x | Trey Davis (1) | 25 | |
| 450 A | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 521 | Kyle Gills (3) | 125 | |
| 2. | 101 | Jesse Madden (3) | 118 | |
| 3. | 426 | Carey Smith (2) | 97 | |
| 4. | 140 | Johnny Moore (2) | 90 | |
| 5. | 54 | Heath Harrison (2) | 85 | |
| 6. | 15 | Sam Landry (2) | 82 | |
| 7. | 77 | Glenn Hebert (2) | 81 | |
| 8. | 93 | Mason Hume (2) | 56 | |
| 9. | 71 | Roy Barrios (1) | 50 | |
| 10. | 546 | Kuper Mcalpin (1) | 50 | |
| 11. | 231 | Jake Lowry (1) | 42 | |
| 12. | 614 | Willie Hobbs (1) | 40 | |
| 13. | 99 | Tracy Smith (1) | 34 | |
| 14. | 31x | Skylar Phillips (1) | 34 | |
| 15. | 431 | Ryan Allen (1) | 31 | |
| 16. | 523 | Dustin Gills (1) | 28 | |
| 17. | 31 | Corie L. Barbee (1) | 25 | |
| 18. | 812 | Kramer Johnson (1) | 23 | |
| 19. | 245 | Lance Vincent (1) | 22 | |
| 20. | 5 | Jarrod Doss (1) | 12 | |
| Mixed Open | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 27 | Cody Sorg (7) | 195 | |
| 2. | 973 | Jon - Murray Barr (4) | 146 | |
| 3. | 93 | Aaron Sanches (3) | 129 | |
| 4. | 624 | Scott C. Mcelroy (3) | 109 | |
| 5. | 140 | Johnny Moore (2) | 100 | |
| 6. | 426 | Carey Smith (2) | 97 | |
| 7. | 27 | Trey Davis (2) | 80 | |
| 8. | 668 | Cody Thomas (2) | 72 | |
| 9. | 657 | Adam Cedillo (2) | 70 | |
| 10. | 920 | Korey Miller (3) | 64 | |
| 11. | 319 | J C Weaver (2) | 54 | |
| 12. | 247 | Jacob Blomfield (1) | 50 | |
| 13. | 222 | Jonah Cormier (2) | 44 | |
| 14. | 231 | Jake Lowry (1) | 44 | |
| 15. | 112 | Dylan Wilson (1) | 42 | |
| 16. | 142 | Ryan Alexander (1) | 40 | |
| 17. | 77 | Glenn Hebert (1) | 38 | |
| 18. | 99 | Tracy Smith (1) | 36 | |
| 19. | 22 | Destin Deerman (1) | 32 | |
| 20. | 463 | Hayden Bordelon (1) | 31 | |
| 21. | 628 | Conar Foster (1) | 30 | |
| 22. | 27x | Trey Davis (1) | 29 | |
| 23. | 28 | Clay Buins (1) | 29 | |
| 24. | 315 | Doug Stewart (1) | 29 | |
| 25. | 920x | Trevor Thorla (1) | 28 | |
| 26. | 101 | Jesse Madden (1) | 22 | |
| 27. | 44 | Chuck Layerle (1) | 22 | |
| 28. | 145 | Shea Corzatt (1) | 18 | |
| 29. | 58 | Cody Sevier (1) | 15 | |
| 30. | 431 | Ryan Allen (1) | 15 | |
| 31. | 31x | Skylar Phillips (1) | 13 | |
| 32. | 77 | Brandon Hebert (1) | 10 | |
| Vet 30+ | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 323 | Glenn Sanders (4) | 165 | |
| 2. | 88 | Mark White (3) | 135 | |
| 3. | 7 | Keith English (2) | 100 | |
| 4. | 54 | Chad Murphy (2) | 84 | |
| 5. | 221 | Kevin Cagle (2) | 80 | |
| 6. | 313 | William Moore (2) | 52 | |
| 7. | 34 | Jamie Adams (1) | 47 | |
| 8. | 122 | Scott Craft (1) | 47 | |
| 9. | 10 | Jason Nickles (1) | 42 | |
| 10. | 519 | David Barfield (1) | 31 | |
| 11. | 98 | Glen Myatt (1) | 25 | |
| Senior 40+ | ||||
| Pos. | # | District ID | Name (attended) | Points |
| 1. | 323 | Glenn Sanders (6) | 212 | |
| 2. | 335 | Daryl Hajj (4) | 150 | |
| 3. | 88 | Mark White (3) | 134 | |
| 4. | 7 | Keith English (2) | 100 | |
| 5. | 98 | Glen Myatt (3) | 94 | |
| 6. | 731 | Doug Whittle (2) | 87 | |
| 7. | 3 | Rob Riker (2) | 76 | |
| 8. | 101 | Mike Kader (2) | 66 | |
| 9. | 135 | Ricky Hinton (2) | 53 | |
| 10. | 34 | Jamie Adams (1) | 50 | |
| 11. | 121 | Russ Ward (1) | 44 | |
| 12. | 465 | Tommy Gunter (1) | 44 | |
| 13. | 245 | Patrick Meche (1) | 44 | |
| 14. | 56 | Stuart T. Mcavoy (1) | 44 | |
| 15. | 99 | Kevin Roberts (1) | 40 | |
| 16. | 16 | Lavon Lucas (1) | 38 | |
| 17. | 231 | Mark Lowery (1) | 26 | |
| 18. | 511 | Oliver Hathcox (1) | 24 | |
| 19. | 5a | Michael Alf (1) | 16 | |
| www.TracksideSoftware.com |