Golden Pine Raceway Page 1 of 23
2009 Miss State Pro Am
09/27/2009
Overall Race Results Printed: 09:40 pm
Schoolboy 1 (12-16) 250cc Max
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 444 KAW 354455 Justin Summers Milton, FL 1 1 1
2 86 KTM 837641 Grant Bourgeois Lafayette, LA 2 3 2
3 246 HON 599237 Blake Hamilton Houston, TX 5 2 3
4 652 YAM 839559 Adam Cedillo Ville Platte, LA 4 4 4
5 1x YAM 213199 Cory Hilton Youngsville, LA 6 5 5
6 14 SUZ 233088 Mitchell Suire New Iberia, LA 7 6 6
7 7x KAW 471485 Gatlin Hubbard Hattiesburg, MS 9 7 7
8 496 KAW 880423 Trey Davis Purvis, MS 3 14 8
9 244 KAW 894151 Chase Schundelmier Gulf Breeze, FL 11 8 9
10 37 HON T346951 Alex Lejeune Brusly, LA 10 9 10
11 262 HON 828809 Skyler Lacy 13 12 11
12 95 KAW T347007 Colton Keller Meridan, MS 16 11 12
13 505 KTM 856687 Joshua Ballard Semmes, AL 12 15 13
14 529 KAW T347003 Dylan Mcclendon Denham Springs, LA 18 10 14
15 30 KAW 856638 Miles Cook Fairhope, AL 8 DNF 15
16 5 YAM 1088199 Hunter Omalley 17 13 16
17 103 HON T346955 Bobby Patterson Columbia, MS 19 16 17
18 19 HON 229419 Leslie Poche Gonzales, LA 14 DNF 18
19 w KAW 856723 Wiley S. Kinggard Fairhope, AL 15 DNF 19
20 122 YAM T328604 Adam Lynch Madison, MS 20 DNF 20
21 93 SUZ 505906 Aaron Sanches Greenwell Springs, LA 21 DNF 21
85cc 9-13 Open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 101 KTM 695425 Patrick Lods Jr Mobile, AL 2 1 1
2 112 KTM 819469 Gage Bloodworth Brandon, MS 1 3 2
3 624 KAW 215986 Scott C. Mcelroy Terry, MS 3 2 3
4 200 KAW 877789 Logan O. Matherne Pierre Part, LA 4 4 4
5 721 SUZ 877796 Barron Bellard Carencro, LA 5 5 5
6 002 KAW 819454 Landry Lyle Brandon, MS 6 6 6
7 711 HON 877804 Colten J. Dore Saint Martinvil, LA 7 7 7
8 991 KTM T777987 Cannon Shirah Madisonville, LA 8 8 8
9 816 KAW T289086 Kyle Burgess Picayune, MS 10 10 9
10 612 SUZ 889615 John Theriot Pierre Part, LA 9 11 10
11 60x KAW 641836 Stone Edler Destreham, LA 12 9 11
12 105 KAW 880407 Hunter M. Sparnecht Pearl, MS 11 12 12
13 111 KAW 873023 Cole Burkhead 13 DNF 13
14 426 SUZ 595781 Donny Lerille Larose, LA DNF DNF 14
Women (14 Plus)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 19 HON 229419 Leslie Poche Gonzales, LA 2 1 1
2 417 SUZ 8486688 Jordan Stewart Stringer, MS 1 2 2
3 919 KAW 877816 Megan Serpas Belle Chase, LA 3 3 3
4 77x YAM 889644 Haley Warm Clinton, LA 4 4 4
5 111 KAW 278384 Miranda Pecevich Milton, FL DNF DNF 5
Supermini Thru 16
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 973 KTM 520599 Jon - Murray Barr Glen Allan, MS 1 1 1
2 222 HON 341349 Jonah Cormier St. Martinville, LA 2 2 2
3 36 YAM 697714 Hunter Hilton Youngsville, LA 3 3 3
4 274 KAW 785385 Dillon Cook Mobile, AL 4 4 4
5 213 KAW 268858 Trevor Dunn Mobile, AL 8 5 5
6 505 KTM 856687 Joshua Ballard Semmes, AL 7 6 6
7 600 KAW 641836 Stone Edler Destreham, LA 6 7 7
8 327 HON T347009 Nicholas Viator Lafayette, LA 11 8 8
9 200 KAW 877789 Logan O. Matherne Pierre Part, LA 10 9 9
10 238 KTM T347019 Morgan Badon Madisonville, LA 12 10 10
11 93 SUZ 505906 Aaron Sanches Greenwell Springs, LA 5 DNF 11
12 624 KAW 215986 Scott C. Mcelroy Terry, MS 9 DNF 12
13 821 KAW 693526 Cody Lods Mobile, AL 13 DNF 13
85cc9-11(no big wheels)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 36 YAM 697714 Hunter Hilton Youngsville, LA 1 1 1
2 11 KTM 695425 Patrick Lods Jr Mobile, AL 2 3 2
3 213 KAW 268858 Trevor Dunn Mobile, AL 4 2 3
4 002 KAW 819454 Landry Lyle Brandon, MS 5 4 4
5 624 KAW 215986 Scott C. Mcelroy Terry, MS 3 6 5
6 721 SUZ 877796 Barron Bellard Carencro, LA 6 5 6
7 991 KTM T777987 Cannon Shirah Madisonville, LA 8 7 7
8 60 KAW 895524 Keith Whatley 7 9 8
9 88 YAM 807037 Dave Myatt Purvis, MS 10 8 9
10 105 KAW 880407 Hunter M. Sparnecht Pearl, MS 13 10 10
11 71 KTM 1008134 Aspen Neely Mandeville, LA 12 11 11
12 110 KAW 819468 Morgan Adcox Brandon, MS 14 12 12
13 384 YAM T347033 Ryan Martin Fayette, MS 15 13 13
14 111 KAW 278384 Miranda Pecevich Milton, FL 9 DNF 14
15 112 KTM 819469 Gage Bloodworth Brandon, MS 11 DNF 15
16 426 SUZ 595781 Donny Lerille Larose, LA DNF DNF 16
85cc12-15(no big wheels)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 973 KTM 520599 Jon - Murray Barr Glen Allan, MS 1 1 1
2 222 HON 341349 Jonah Cormier St. Martinville, LA 3 2 2
3 600 KAW 641836 Stone Edler Destreham, LA 2 3 3
4 711 HON 877804 Colten J. Dore Saint Martinvil, LA 4 4 4
5 39 HON 889636 Dillion Suire St. Martinville, LA 5 5 5
6 612 SUZ 889615 John Theriot Pierre Part, LA 6 6 6
7 816 KAW T289086 Kyle Burgess Picayune, MS 8 7 7
8 2 KTM 661382 Cody Rutland Oak Vale, MS 9 8 8
9 159 KAW 950057 Trey Frandria Tickfaw, LA DNF DNF 9
50cc (4-6)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 104 KTM 896536 Chandler Randall Theodore, AL 1 1 1
2 74 PLS 877808 James Yeager 2 2 2
3 142 KTM T346958 Sage Lewis Santa Rosa Bch, FL 3 3 3
4 4 YAM T347018 Carson Randall Theodore, AL 4 4 4
5 306 COB T233033 Seth Milam 5 DNF 5
50cc (7-8)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 23 COB 835973 Parker Mashburn Stephanville, TX 2 1 1
2 47 COB 932236 Drew Drennan Brookshire, TX 1 2 2
3 777 KTM 381378 Clayson Choate Orange, TX 3 3 3
4 34 COB 819460 Blake Montpelier Florence, MS 4 4 4
5 77 COB 852822 Palmer Neely Mandeville, LA 5 5 5
6 168 COB 880410 Isaac Dotson Brandon, MS 8 6 6
7 22 COB T289024 Justin Eaton Poplarville, MS 7 7 7
8 8 KTM 1090962 Braxton Morrow Hattiesburg, MS 6 8 8
9 626 COB 819432 Dayton Shirah Madisonville, LA 9 9 9
10 142x KTM T347017 Skylair Fortner Milton, FL 10 10 10
65cc (7-9)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 88 KTM 807037 Dave Myatt Purvis, MS 2 1 1
2 470 KTM 932236 Drew Drennan Brookshire, TX 1 2 2
3 89 KTM 808628 Kyler Godwin Valley Grande, AL 3 3 3
4 399 COB 839585 Hunter Budd Eller, TX 4 4 4
5 808 KTM T347008 Cole Castille Crestview, FL 7 6 5
6 41 KTM 852834 Trevor Atkins Sumrall, MS 9 5 6
7 11x KTM 835973 Parker Mashburn Stephanville, TX 5 9 7
8 34 KTM 819460 Blake Montpelier Florence, MS 10 7 8
9 11 KTM T347012 Griffin Moore Purvis, MS 6 11 9
10 148 KAW T326017 Jerry Long Independence, LA 11 8 10
11 8 KAW 877805 Holden Martin St,martinville, LA 14 13 11
12 888 KTM T347021 Ethan Williams Crestview, FL 16 12 12
13 128 KTM 889647 Braeden Brantley Florence, MS 13 15 13
14 12 KAW 889651 Benjamin Freeman Meadville, MS 8 DNF 14
15 168 KTM 880410 Isaac Dotson Brandon, MS 15 14 15
16 88x KTM T347026 Tom Horton Brandon, MS DNF 10 16
17 777 KTM 381378 Clayson Choate Orange, TX 12 DNF 17
65cc (10-11)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 51 KTM 922046 Hank Van Brandon, MS 1 1 1
2 47 KTM 226197 Christon Nelson Sulphur, LA 2 2 2
3 384 KTM T347033 Ryan Martin Fayette, MS 3 3 3
4 110 KAW 819468 Morgan Adcox Brandon, MS 4 5 4
5 22 KTM 895340 Taylor Lee Mandeville, LA 6 4 5
6 101 KAW T233034 Austin George Deberay, TX 5 6 6
7 88 KTM 852836 Ashley Bozeman Monticello, MS 7 7 7
65cc Open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 51 KTM 922046 Hank Van Brandon, MS 1 1 1
2 88 KTM 807037 Dave Myatt Purvis, MS 4 2 2
3 89 KTM 808628 Kyler Godwin Valley Grande, AL 3 3 3
4 11 KTM T347012 Griffin Moore Purvis, MS 5 5 4
5 148 KAW T326017 Jerry Long Independence, LA 9 4 5
6 808 KTM T347008 Cole Castille Crestview, FL 8 6 6
7 88x KTM T347026 Tom Horton Brandon, MS 10 7 7
8 47 KTM 226797 Christopher Nelson Sulphur, LA 6 11 8
9 22 KTM T289024 Justin Eaton Poplarville, MS 11 8 9
10 888 KTM T347021 Ethan Williams Crestview, FL 12 9 10
11 470 KTM 932236 Drew Drennan Brookshire, TX 2 DNF 11
12 26 KAW T347011 Nathaniel Folse Gray, LA 14 10 12
13 399 COB 839585 Hunter Budd Eller, TX 7 DNF 13
14 110 KAW 819468 Morgan Adcox Brandon, MS 13 DNF 14
15 12 KAW 889651 Benjamin Freeman Meadville, MS DNF DNF 15
85cc Open
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 973 KTM 520599 Jon - Murray Barr Glen Allan, MS 1 1 1
2 36 YAM 697714 Hunter Hilton Youngsville, LA 2 2 2
3 002 KAW 819454 Landry Lyle Brandon, MS 5 3 3
4 274 KAW 785385 Dillon Cook Mobile, AL 3 5 4
5 816 KAW T289086 Kyle Burgess Picayune, MS 6 4 5
6 624 KAW 215986 Scott C. Mcelroy Terry, MS 4 DNF 6
Collegeboy 16-24
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 111 HON 635768 Nicholas Fisher West Monroe, LA 1 1 1
2 614 YAM T346953 Willie Hobbs Pensacola, FL 2 2 2
3 70 HON 731972 Mike Haffner Walker, LA 3 3 3
4 242 KAW 872181 Hunter Duhon Lake Charles, LA 4 5 4
5 5 YAM 889646 Cody Sevier Daleville, MS 5 6 5
6 262 HON 828809 Skyler Lacy 7 7 6
7 413 HON T347014 Jacob Russell Silver Creek, MS 8 8 7
8 388 YAM T347023 Justin J. Guillory Denham Springs, LA DNF 4 8
9 7 YAM 925556 Travis Graham Pine Grove, LA 6 DNF 9
DNF 172 KAW 421688 Jordan Heathcock Flora, MS DNF DNS 10
250cc LITES C (Novice)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 496 KAW 880423 Trey Davis Purvis, MS 1 1 1 1
2 1x YAM 213199 Cory Hilton Youngsville, LA 2 2 2 2
3 14x SUZ 233088 Mitchell Suire New Iberia, LA 2 3 2 3
4 w KAW 856723 Wiley S. Kinggard Fairhope, AL 3 4 3 4
5 667 KTM 1050095 Cody Thomas Mandeville, LA 6 5 6 5
6 1 KTM 895092 Blake Henning Loxley, AL 4 7 4 6
7 1- YAM 392363 Charles Kelly Madison, MS 5 8 5 7
8 713 YAM 876998 Matthew Barry Loranger, LA 9 6 9 8
9 244 KAW 894151 Chase Schundelmier Gulf Breeze, FL 8 9 8 9
10 448 Unk 847570 Mitchell Perry 7 11 7 10
11 196 YAM T347024 Randy Mancher Cantonment, FL 9 10 9 11
12 529 KAW T347003 Dylan Mcclendon Denham Springs, LA 8 13 8 12
13 329 HON T347009 Nicholas Viator Lafayette, LA 10 12 10 13
14 610 KAW Connor Sutherland Madison, MS 14 14 14 14
15 157 HON T347022 Wiley Baxter Cantonment, FL 13 15 13 15
16 147 SUZ T347020 Justin Aubrrey Theodore, AL 11 17 11 16
17 14 HON T290075 Billy Roof Destin, FL 14 18 14 17
18 5 YAM 1088199 Hunter Omalley 17 16 17 18
19 514 SUZ 856687 Joshua Ballard Semmes, AL 13 20 13 19
20 515 KAW 1005272 Dylan Gaspard Baker, LA 12 21 12 20
21 88 YAM T347004 Zac White Liberty, MS 15 19 15 21
22 652 YAM 839559 Adam Cedillo Ville Platte, LA 1 DNF 1 22
23 122 YAM T328604 Adam Lynch Madison, MS 3 DNF 3 23
24 30 KAW 856638 Miles Cook Fairhope, AL 4 DNF 4 24
25 388 YAM T347023 Justin J. Guillory Denham Springs, LA 5 DNF 5 25
26 288 KAW 549418 Justin Davis Chatom, AL 6 DNF 6 26
27 7 YAM 925556 Travis Graham Pine Grove, LA 7 DNF 7 27
28 95 KAW T347007 Colton Keller Meridan, MS 10 DNF 10 28
29 24x KAW 842300 Jamey Rivet Sorrento, LA 11 DNF 11 29
30 238 KTM T347019 Morgan Badon Madisonville, LA 12 DNF 12 30
31 995 HON T347001 Dwight Falcon Pine Grove, LA 15 DNF 15 31
32 262 HON 828809 Skyler Lacy 16 DNF 16 32
33 393 KAW 1062654 Kyle Hudson Brandon, MS 16 DNF 16 33
34 19 HON 229419 Leslie Poche Gonzales, LA 17 DNF 17 34
35 424 KAW T326011 Michael B. Burchfield Madison, MS 18 DNF 18 35
36 239 KAW T347028 Zac Sullivan Brandon, MS DNF DNF DNF 36
37 77 KAW 847571 Michael Perry DNF DNF DNF 37
38 29 SUZ 1080075 Darick Mcnutt Mobile, AL DNF DNF DNF 38
39 525 SUZ 997478 James Dixon Semmes, AL DNF DNF DNF 39
40 2 YAM 889648 Will Brantley Florence, MS DNF DNF DNF 40
250cc LITES B (Intermediate)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 444 KAW 354455 Justin Summers Milton, FL 1 1 1
2 124 KAW 733549 Heath Harrison Silverhill, AL 2 2 2
3 246 HON 599237 Blake Hamilton Houston, TX 4 3 3
4 86 KTM 837641 Grant Bourgeois Lafayette, LA 3 4 4
5 66 HON 526838 Dylan Propst Brandon, MS 8 5 5
6 319 KAW 695455 Jonathan Weaver Shuqualak, MS 9 6 6
7 5 YAM 889646 Cody Sevier Daleville, MS 11 7 7
8 395 SUZ T347002 Preston Hill Denham Springs, LA 15 8 8
9 11 HON 632985 Nathan Holman Powell, TN 5 DNF 9
10 467 YAM T347013 Forrest Smith Baton Rouge, LA 6 DNF 10
11 37 HON T346951 Alex Lejeune Brusly, LA 7 DNF 11
12 815 KAW 681445 Kramer Johnson 10 DNF 12
13 686 HON 712765 Charlie Miller Pennsville, NJ 12 DNF 13
14 262 HON T346953 Willie Hobbs Pensacola, FL 13 DNF 14
15 242 KAW 872181 Hunter Duhon Lake Charles, LA 14 DNF 15
16 24 KAW 1079008 William Mathews Pelahatchie, MS DNF DNF 16
17 120 YAM 500893 Mason Hume Madison, MS DNF DNF 17
250cc LITES A (Expert)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 45 HON 395704 Lance Vincent Broussard, LA 2 2 1
2 211 KTM 546178 Tevin Tapia Palestine, TX 4 1 2
3 12 KAW 734076 Johnny Moore Madison, MS 3 5 3
4 29 KTM 823142 Joey Rossi Encinitas, CA 6 3 4
5 50 HON 218168 Sean Lipanovich Cairo, GA 5 4 5
6 975 HON 731732 Caleb Bertrand Lake Charles, LA 10 7 6
7 77 YAM 229341 Alex Millican 9 8 7
8 95 KAW 399071 Blair Miller Fisherville, TN 11 9 8
9 22 KAW 380253 Randy Dibartolo 15 6 9
10 312 KTM T295343 Jason Anderson Edgewood, NM 1 DNF 10
11 377 KAW 508179 Tracy Cloy 14 10 11
12 841 SUZ 899139 Chase Spears League City, TX 16 11 12
13 835 KAW 526851 John Moeller Monroe, LA 12 15 13
14 521 KAW 725437 Kyle Gills Wiggins, MS 7 DNF 14
15 89 KAW 443361 Sean Hackley 8 DNF 15
16 313 HON 369521 Justin Bunn Shreveport, LA 18 13 16
17 610 KAW 733386 Chris Tracy Arlington, TN DNF 12 17
18 428 YAM 351676 Scott Sardella Houma, LA 19 14 18
19 523 KAW 725435 Dustin Gills Wiggins, MS 13 DNF 19
20 443 KAW 310913 Jeffrey Hort 17 DNF 20
21 408 SUZ T347031 Justin Barney Gulfport, MS DNF DNF 21
450 C(Novice)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 496 KAW 880423 Trey Davis Purvis, MS 2 1 1
2 652 YAM 839559 Adam Cedillo Ville Platte, LA 1 2 2
3 30 KAW 856638 Miles Cook Fairhope, AL 4 3 3
4 288 KAW 549418 Justin Davis Chatom, AL 3 6 4
5 1 KTM 895092 Blake Henning Loxley, AL 6 4 5
6 667 KTM 1050095 Cody Thomas Mandeville, LA 5 7 6
7 w KAW 856723 Wiley S. Kinggard Fairhope, AL 8 5 7
8 1- YAM 392363 Charles Kelly Madison, MS 7 10 8
9 610 KAW 842300 Jamey Rivet Sorrento, LA 10 8 9
10 713 YAM 876998 Matthew Barry Loranger, LA 11 9 10
11 77 KAW 847571 Michael Perry 13 11 11
12 29 SUZ 1080075 Darick Mcnutt Mobile, AL 9 DNF 12
13 424 KAW T326011 Michael B. Burchfield Madison, MS 12 DNF 13
14 41 KAW 889026 Austin Roden Crosby, TX DNF DNF 14
15 172 KAW 421688 Jordan Heathcock Flora, MS DNF DNF 15
450B(Intermediate)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 124 KAW 733549 Heath Harrison Silverhill, AL 1 1 1
2 120 YAM 500893 Mason Hume Madison, MS 2 2 2
3 11 HON 632985 Nathan Holman Powell, TN 3 3 3
4 70 HON 731972 Mike Haffner Walker, LA 5 4 4
5 815 KAW 681445 Kramer Johnson 6 5 5
6 86 KTM 837641 Grant Bourgeois Lafayette, LA 4 DNF 6
7 22 SUZ 825911 Bender Smith Mobile, AL DNF DNF 7
8 686 HON 712765 Charlie Miller Pennsville, NJ DNF DNF 8
450A(Expert)
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 12 KAW 734076 Johnny Moore Madison, MS 2 1 1
2 211 KTM 546178 Tevin Tapia Palestine, TX 5 2 2
3 50 HON 218168 Sean Lipanovich Cairo, GA 3 4 3
4 157 KAW 443361 Sean Hackley 6 5 4
5 90 KAW 725437 Kyle Gills Wiggins, MS 9 6 5
6 77 YAM 229341 Alex Millican 8 7 6
7 618 HON 689777 Rhett Smith Houma, LA 11 9 7
8 111 HON 635768 Nicholas Fisher West Monroe, LA 10 10 8
9 45 HON 395704 Lance Vincent Broussard, LA 4 17 9
10 312 KTM T295343 Jason Anderson Edgewood, NM 1 DNF 10
11 835 KAW 526851 John Moeller Monroe, LA 12 11 11
12 29 KTM 823142 Joey Rossi Encinitas, CA DNF 3 12
13 45x SUZ 899139 Chase Spears League City, TX 13 13 13
14 96 HON 731732 Caleb Bertrand Lake Charles, LA 19 8 14
15 443 KAW 310913 Jeffrey Hort 14 14 15
16 22 KAW 380253 Randy Dibartolo 7 DNF 16
17 610 KAW 733386 Chris Tracy Arlington, TN 18 12 17
18 547 HON 225295 Jared Miller Wiggins, MS 15 15 18
19 4 SUZ 922154 Dustin Manuel Covington, LA 17 16 19
20 428 HON 351676 Scott Sardella Houma, LA 16 18 20
21 88 KAW 725435 Dustin Gills Wiggins, MS DNF DNF 21
4 Stroke Open Amateur
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 124 KAW 733549 Heath Harrison Silverhill, AL 1 1 1
2 120 YAM 500893 Mason Hume Madison, MS 3 2 2
3 95 KAW 399071 Blair Miller Fisherville, TN 2 3 3
4 377 KAW 508179 Tracy Cloy 5 4 4
5 11 HON 632985 Nathan Holman Powell, TN 4 5 5
6 742 HON 839588 Joel White Denham Springs, LA 7 7 6
7 319 KAW 695455 Jonathan Weaver Shuqualak, MS 9 6 7
8 496 KAW 880423 Trey Davis Purvis, MS 6 9 8
9 288 KAW 549418 Justin Davis Chatom, AL 8 8 9
10 413 HON T347014 Jacob Russell Silver Creek, MS 10 DNF 10
25+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 711 KAW 553229 Austin Squires Cresson, TX 1 1 1
2 98 KAW 169981 Glen Myatt Purvis, MS 2 2 2
3 41 SUZ 587047 Corey Romero New Iberia, LA 3 3 3
4 742 HON 839588 Joel White Denham Springs, LA 4 4 4
30+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 711 KAW 553229 Austin Squires Cresson, TX 1 1 1
2 98 KAW 169981 Glen Myatt Purvis, MS 2 2 2
3 84 KAW T347027 Walter Bartran Laurel, MS 3 3 3
4 72 HON 540392 Hoot Parker Denham Springs, LA 6 4 4
5 63 HON 637992 Mac Edmonston Prairieville, LA 5 6 5
6 519 HON T346960 Scott Kelly Clinton, MS 7 7 6
7 56 HON 732106 Stuart T. Mcavoy Mandeville, LA 10 5 7
8 17 KAW T346959 Ashley Sticken Canment, FL 8 8 8
9 90 KAW T347032 David Barfield Pearl, MS 9 9 9
10 41 SUZ 587047 Corey Romero New Iberia, LA 4 DNF 10
40+
Overall Number Brand License # Name City,State District Moto 1 Moto 2 Moto 3 Division Consi
1 72 HON 540392 Hoot Parker Denham Springs, LA 1 1 1
2 56 HON 732106 Stuart T. Mcavoy Mandeville, LA 2 3 2
3 245 KTM 631777 Patrick Meche Loranger, LA 3 4 3
4 36 KAW 458402 Lee Kober 4 5 4
5 63 HON 637992 Mac Edmonston Prairieville, LA 9 2 5
6 3 SUZ 158610 Rob Riker Pensacola, FL 7 6 6
7 39 KAW T29018 Harry Byrne Destin, FL 8 7 7
8 90 KAW 134182 Mark Lowery Pearl, MS 10 10 8
9 121 YAM 852859 Russ Ward Brandon, MS 6 14 9
10 5a YAM T346952 Michael Alf Brookhaven, MS 13 8 10
11 378 KTM T347015 Scott Henning Loxley, AL 12 12 11
12 436 HON T346954 Daniel Edwards Kiln, MS 11 13 12
13 88 YAM T347005 Mark White Liberty, MS 16 9 13
14 167 HON 947181 Sam Frandria Tickfaw, LA 14 11 14
15 99 HON 895318 Anthony Prestridge 5 DNF 15
16 8 KTM 1070468 Hubbard Partridge 15 15 16
17 323 HON T347006 Glenn Sanders Summit, MS 17 16 17
18 62 SUZ T347025 Norman Hall Canton, MS 18 17 18
19 88x KAW 1062651 Robert Hudson Brandon, MS DNF DNF 19
20 324 HON 731975 Don W. Burns Poplarville, MS DNF DNF 20
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com