| Golden Pine Raceway | Page 1 of 8 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Halloween Bash | |||||||||||
| 10/31/2009 | |||||||||||
| Overall Race Results | Printed: | 06:41 pm | |||||||||
| Girls (85cc max) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 33 | KAW | T130408 | Josie Brown | Pairieville, LA | 1 | 1 | 1 | |||
| Mini Trail | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 51 | KTM | 922046 | Hank Van | Brandon, MS | 2 | 1 | 1 | |||
| 2 | 547 | KAW | 253976 | Zachary Bishop Burnett | Arlington, TN | 1 | 2 | 2 | |||
| 3 | 624 | KAW | 215986 | Scott C. Mcelroy | Terry, MS | 4 | 3 | 3 | |||
| 4 | 142 | KAW | 905614 | Andrew Lewis | Santa Rosa Bch, FL | 3 | 4 | 4 | |||
| 50cc Oil Injected (XR & PW) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 104 | KTM | 896536 | Chandler Randall | Theodore, AL | 1 | 1 | 1 | |||
| 2 | 82 | YAM | Riley Reed | Mobile, AL | 2 | 2 | 2 | ||||
| 3 | 4 | YAM | 905621 | Carson Randall | Theodore, AL | 5 | 3 | 3 | |||
| 4 | 306 | YAM | 904523 | Seth Milam | 4 | 4 | 4 | ||||
| 5 | 142 | KTM | 905615 | Sage Lewis | Santa Rosa Bch, FL | 3 | 5 | 5 | |||
| 6 | 168 | KTM | Hannah Rector | Brandon, MS | 6 | 6 | 6 | ||||
| 50cc Open | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 168 | COB | 880410 | Isaac Dotson | Brandon, MS | 1 | 1 | 1 | |||
| 2 | 104 | KTM | 896536 | Chandler Randall | Theodore, AL | 2 | 2 | 2 | |||
| 3 | 73 | KTM | 1076595 | Bristow Smith | Mary Ester, FL | 4 | 3 | 3 | |||
| 4 | 306 | COB | 904523 | Seth Milam | 3 | 4 | 4 | ||||
| 5 | 26 | HON | Brendan Ciccone | Gulf Breeze, FL | 5 | 5 | 5 | ||||
| 65cc Beginner | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 7 | KAW | T289083 | Collin Mcraney | Collins, MS | 2 | 1 | 1 | |||
| 2 | 26 | KAW | T347011 | Nathaniel Folse | Gray, LA | 1 | 2 | 2 | |||
| 3 | 73 | KTM | 1076595 | Bristow Smith | Mary Ester, FL | 4 | 3 | 3 | |||
| 4 | 15 | KAW | Sean Perry | 5 | 4 | 4 | |||||
| 5 | 128 | KTM | 889647 | Braeden Brantley | Florence, MS | 3 | DNF | 5 | |||
| 6 | 88 | KTM | Trey Perry | DNF | 5 | 6 | |||||
| 85cc Beginner | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 008 | YAM | Austin Romero | Brandon, MS | 2 | 1 | 1 | ||||
| 2 | 22 | KAW | Gavin Sticker | Cantonment, FL | 1 | 2 | 2 | ||||
| 3 | 56 | KTM | Ron Bailey | Greenville, MS | 3 | 3 | 3 | ||||
| 4 | 924 | HON | Robert Haney | Niceville, FL | 4 | 4 | 4 | ||||
| 5 | 140 | KAW | Joey Long | Independence, LA | 7 | 5 | 5 | ||||
| 6 | 41 | KAW | 896561 | Tanner Berry | Prentiss, MS | 6 | 6 | 6 | |||
| 7 | 142 | KAW | 905614 | Andrew Lewis | Santa Rosa Bch, FL | 5 | 7 | 7 | |||
| 250cc LITES D (Beg) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 110 | KTM | James W. Scruggs | Grenada, MS | 2 | 2 | 1 | ||||
| 2 | 28 | SUZ | T346964 | Conar Foster | Laurel, MS | 5 | 3 | 2 | |||
| 3 | 3 | HON | Skler Gauvin | Penscacola, FL | 1 | 7 | 3 | ||||
| 4 | 11 | HON | Cody Clark | Pensacola, FL | 9 | 1 | 4 | ||||
| 5 | 159 | SUZ | 852838 | Aubrey K. Bozeman | Monticello, MS | 7 | 4 | 5 | |||
| 6 | 33 | KAW | Kevin Ingo | Pineville, LA | 6 | 5 | 6 | ||||
| 7 | 315 | SUZ | Doug Stewart | Ellisville, MS | 3 | 10 | 7 | ||||
| 8 | 521 | KAW | Trevor Thorla | Laurel, MS | 4 | 11 | 8 | ||||
| 9 | 20 | KTM | David Simmonds | Belle Chasse, LA | 11 | 6 | 9 | ||||
| 10 | 515 | SUZ | Randall Smith | 8 | 9 | 10 | |||||
| 11 | 22 | KTM | Brian Simmonds | Belle Chase, LA | 10 | 8 | 11 | ||||
| 450 D (Beg) | |||||||||||
| Overall | Number | Brand | License # | Name | City,State | District | Moto 1 | Moto 2 | Moto 3 | Division | Consi |
| 1 | 14 | HON | T347041 | Rob Haney | Niceville, FL | 2 | 1 | 1 | |||
| 2 | 130 | KAW | Earnest Woodward | Vicksburg, MS | 1 | 2 | 2 | ||||
| 3 | 45 | KAW | 852857 | Robert P. Andres | Utica, MS | 4 | 3 | 3 | |||
| 4 | 841 | KAW | T346971 | Tim Jones | Bolton, MS | 5 | 4 | 4 | |||
| 5 | 521 | KAW | Trevor Thorla | Laurel, MS | 3 | DNF | 5 | ||||
| This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com |