| Golden Pine Raceway | Page 1 of 26 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ponca Qualifier/Gulf Coast Series | |||||||||
| 05/02/2009 | |||||||||
| Race Results | Race: 1 | Printed: | 03:29 pm | ||||||
| 450 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 111 | HON | 635768 | Nicholas Fisher | West Monroe, LA | 1 | 1 | 25 | |
| 2 | 163 | HON | 732094 | Timothy Bergeron | Mandeville, LA | 2 | 2 | 22 | |
| 3 | 228 | SUZ | Matthew Linger | Ocean Springs, MS | 3 | 3 | 20 | ||
| 4 | 172 | KAW | 421688 | Jordan Heathcock | Flora, MS | 4 | 4 | 18 | |
| 4 Stroke Open Amateur | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 124 | KAW | 733549 | Heath Harrison | Silverhill, AL | 1 | 1 | 25 | |
| 2 | 651 | HON | 733310 | Jeremy Domingue | Lafayette, LA | 2 | 2 | 22 | |
| 3 | 835 | KAW | 526851 | John Moeller | Monroe, LA | 3 | 3 | 20 | |
| 4 | 120 | YAM | 500893 | Mason Hume | Madison, MS | 4 | 4 | 18 | |
| 5 | 531 | YAM | Jarrod Doss | Crosby, TX | 5 | 5 | 16 | ||
| 6 | 26 | KAW | Korey Miller | Foxworth, MS | 6 | 6 | 15 | ||
| 7 | 496 | KAW | Trey Davis | Purvis, MS | 7 | 7 | 14 | ||
| Race Results | Race: 2 | Printed: | 03:29 pm | ||||||
| 65cc (9-11) NMAQ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 721 | KTM | 877796 | Barron Bellard | Carencro, LA | 1 | 1 | 25 | |
| 2 | 002 | KTM | 819454 | Landry Lyle | Brandon, MS | 2 | 2 | 22 | |
| 3 | 88 | KTM | Dave Myatt | Purvis, MS | 3 | 3 | 20 | ||
| 4 | 288 | KTM | 8271651 | Zeb Huff | Winsboro, LA | 4 | 4 | 18 | |
| 5 | 827 | KTM | Chase Desselle | Moreauville, LA | 5 | 5 | 16 | ||
| 6 | 110 | KAW | 819468 | Morgan Adcox | Brandon, MS | 6 | 6 | 15 | |
| 7 | 118 | KAW | Nicholas Charpentier | New Iberia, LA | 7 | 7 | 14 | ||
| 8 | 140 | KAW | Jerry Long | Independence, LA | 8 | 8 | 13 | ||
| 9 | 8 | KTM | Eric Johnson | Laurel, MS | 9 | 9 | 12 | ||
| 10 | 713 | KAW | Hunter Sebastian | Breaux Bridge, LA | 10 | 10 | 11 | ||
| 11 | 126 | KTM | T121722 | Taylor Lee | Mandeville, LA | 11 | 11 | 10 | |
| 12 | 9 | KTM | Kris Lecabellec | Laurel, MS | 12 | 12 | 9 | ||
| Race Results | Race: 3 | Printed: | 03:29 pm | ||||||
| 85cc (12-16) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 973 | KTM | 520599 | Jon - Murray Barr | Glen Allan, MS | 1 | 1 | 25 | |
| 2 | 547 | KAW | 253976 | Zachary Bishop Burnett | Arlington, TN | 2 | 2 | 22 | |
| 3 | 222x | HON | Jonah Cormier | St. Martinville, LA | 3 | 3 | 20 | ||
| 4 | 711 | SUZ | 772829 | Branson Pansing | Jackson, AL | 4 | 4 | 18 | |
| 5 | 589 | YAM | 707489 | Christopher Lawrence | Monroe, LA | 5 | 5 | 16 | |
| 6 | 222 | HON | 836453 | Hayden Johnson | Ruston, LA | 6 | 6 | 15 | |
| 7 | 40 | SUZ | Josh Emrich | Mobile, AL | 7 | 7 | 14 | ||
| 8 | 816 | KAW | Kyle Burgess | Picayune, MS | 8 | 8 | 13 | ||
| 9 | 516 | KTM | Brandon Barr | Slidell, LA | 9 | 9 | 12 | ||
| 10 | 214 | KTM | Hunter Desslle | Moreauville, LA | 10 | 10 | 11 | ||
| 11 | 2 | KTM | 661382 | Cody Rutland | Oak Vale, MS | 11 | 11 | 10 | |
| 12 | 914 | KAW | Caleb Russell | Hensley, AR | 12 | 12 | 9 | ||
| 13 | 765 | SUZ | Chad Thomas | Mandeville, LA | 13 | 13 | 8 | ||
| Race Results | Race: 4 | Printed: | 03:29 pm | ||||||
| 250cc LITES C (Novice) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 652 | KAW | Adam Cedillo | Ville Platte, LA | 1 | 1 | 25 | ||
| 2 | 496 | KAW | Trey Davis | Purvis, MS | 2 | 2 | 22 | ||
| 3 | 244 | KAW | Chase Schundelmier | Gulf Breeze, FL | 3 | 3 | 20 | ||
| 4 | 04 | YAM | Cody Cornell | Pass Christian, MS | 4 | 4 | 18 | ||
| 5 | 228 | SUZ | Matthew Linger | Ocean Springs, MS | 5 | 5 | 16 | ||
| 6 | 5 | KTM | 993329 | Dakotah Smith | Robert, LA | 6 | 6 | 15 | |
| 7 | 288 | KAW | 549418 | Justin Davis | Chatom, AL | 7 | 7 | 14 | |
| 8 | 30 | KAW | 856638 | Miles Cook | Fairhope, AL | 8 | 8 | 13 | |
| 9 | 505 | KTM | 856687 | Joshua Ballard | Semmes, AL | 9 | 9 | 12 | |
| 10 | 909 | KTM | Ryan Miller | Carencro, LA | 10 | 10 | 11 | ||
| 11 | 286 | KAW | Austin Roden | Crosby, TX | 11 | 11 | 10 | ||
| 12 | 220 | KAW | Chris Beasley | Winfield, AL | 12 | 12 | 9 | ||
| 13 | 813 | HON | Tylor Devillier | Duson, LA | 13 | 13 | 8 | ||
| 14 | 214 | SUZ | Shaun Selke | Biloxi, MS | 14 | 14 | 7 | ||
| 15 | 713 | YAM | 876998 | Matthew Barry | Loranger, LA | 15 | 15 | 6 | |
| 16 | 196 | YAM | Randy Maucher | Cantonment, FL | 16 | 16 | 5 | ||
| 17 | 111 | YAM | Adam Lynch | Madison, MS | 17 | 17 | 4 | ||
| 18 | 667 | KTM | Cody Thomas | Mandeville, LA | 18 | 18 | 3 | ||
| 19 | 525 | SUZ | 997478 | James Dixon | Semmes, AL | 19 | 19 | 2 | |
| 20 | 506 | KAW | Allen Jones | Livingston, LA | 20 | 20 | 1 | ||
| 21 | 24 | YAM | William Mathews | Pelahatchie, MS | 21 | 21 | |||
| 22 | 17 | KAW | Zac Sullivan | 22 | 22 | ||||
| 23 | 919 | KAW | Megan Serpas | Belle Chase, LA | 23 | 23 | |||
| 24 | 157 | HON | Wiley Baxter | Cantonment, FL | 24 | 24 | |||
| 25 | 77 | YAM | Haley Warm | Clinton, LA | 25 | 25 | |||
| 26 | 393 | KAW | 1062654 | Kyle Hudson | Brandon, MS | DNF | DNF | ||
| 27 | 1x | YAM | Walker Kelly | Madison, MS | DNF | DNF | |||
| 28 | 24x | KAW | 842300 | Jamey Rivet | Sorrento, LA | DNF | DNF | ||
| 29 | 605 | KAW | Bryce Simon | Bourg, LA | DNF | DNF | |||
| 30 | 2 | YAM | James Underhill | Caledonia, MS | DNF | DNF | |||
| Race Results | Race: 5 | Printed: | 03:29 pm | ||||||
| 450B(Intermediate) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 124 | KAW | 733549 | Heath Harrison | Silverhill, AL | 1 | 1 | 25 | |
| 2 | 651 | HON | 733310 | Jeremy Domingue | Lafayette, LA | 2 | 2 | 22 | |
| 3 | 120 | YAM | 500893 | Mason Hume | Madison, MS | 3 | 3 | 20 | |
| 4 | 15 | HON | 326963 | Sam Landry | Harvey, LA | 4 | 4 | 18 | |
| 5 | 835 | KAW | 526851 | John Moeller | Monroe, LA | 5 | 5 | 16 | |
| 6 | 111 | HON | 635768 | Nicholas Fisher | West Monroe, LA | 6 | 6 | 15 | |
| 7 | 86 | KTM | 837641 | Grant Bourgeois | Lafayette, LA | 7 | 7 | 14 | |
| 30+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 98 | KAW | Glen Myatt | Purvis, MS | 1 | 1 | 25 | ||
| 2 | 41 | KAW | 776960 | Jeff D. Elliott | Birmingham, AL | 2 | 2 | 22 | |
| 3 | 34 | KAW | 228781 | Jamie T. Adams | Tuscaloosa, AL | 3 | 3 | 20 | |
| 4 | 202 | KTM | 228635 | Dave Ryan | Little Rock, AR | 4 | 4 | 18 | |
| 5 | 590 | KTM | 220386 | Duel T. Judice | New Iberia, LA | 5 | 5 | 16 | |
| 6 | 2 | HON | T199843 | John May | Sylvan Hills, AR | 6 | 6 | 15 | |
| 7 | 17 | KAW | Ashley Sticken | Canment, FL | 7 | 7 | 14 | ||
| Race Results | Race: 6 | Printed: | 03:29 pm | ||||||
| 85cc 9-13 Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 547 | KAW | 253976 | Zachary Bishop Burnett | Arlington, TN | 1 | 1 | 25 | |
| 2 | 711 | SUZ | 772829 | Branson Pansing | Jackson, AL | 2 | 2 | 22 | |
| 3 | 589 | YAM | 707489 | Christopher Lawrence | Monroe, LA | 3 | 3 | 20 | |
| 4 | 112 | KTM | 819469 | Gage Bloodworth | Brandon, MS | 4 | 4 | 18 | |
| 5 | 624 | KAW | 215986 | Scott C. Mcelroy | Terry, MS | 5 | 5 | 16 | |
| 6 | 103 | KTM | Hamilton Philips | Mobile, AL | 6 | 6 | 15 | ||
| 7 | 214 | KTM | Hunter Desslle | Moreauville, LA | 7 | 7 | 14 | ||
| 8 | 002 | KAW | 819454 | Landry Lyle | Brandon, MS | 8 | 8 | 13 | |
| 9 | 816 | KAW | Kyle Burgess | Picayune, MS | 9 | 9 | 12 | ||
| 10 | 39 | HON | Brent Gonzales | Fort Walton Beach, FL | 10 | 10 | 11 | ||
| 11 | 40 | SUZ | Josh Emrich | Mobile, AL | 11 | 11 | 10 | ||
| 12 | 991 | KTM | Cannon Shirah | Madisonville, LA | 12 | 12 | 9 | ||
| 13 | 299 | YAM | Bobo Johnson | Ocean Springs, MS | 13 | 13 | 8 | ||
| 14 | 142 | KAW | Andrew Lewis | Santa Rosa Bch, FL | 14 | 14 | 7 | ||
| 15 | 222 | HON | 836453 | Hayden Johnson | Ruston, LA | DNF | DNF | 6 | |
| 16 | 105 | KAW | T199831 | Hunter Sparnecht | Pearl, MS | DNS | DNS | 5 | |
| Race Results | Race: 7 | Printed: | 03:29 pm | ||||||
| 50cc Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 327 | COB | T130357 | Ashton Castjohn | Loranger, LA | 1 | 1 | 25 | |
| 2 | 34 | COB | 819460 | Blake Montpelier | Florence, MS | 2 | 2 | 22 | |
| 3 | 77 | KTM | 852822 | Palmer Neely | Mandeville, LA | 3 | 3 | 20 | |
| 4 | 22 | COB | T289024 | Justin Eaton | Poplarville, MS | 4 | 4 | 18 | |
| 5 | 821 | KTM | Braeden Brantley | Florence, MS | 5 | 5 | 16 | ||
| 6 | 163 | POL | Cody Quarrier | Crestview, FL | 6 | 6 | 15 | ||
| 7 | 626 | COB | Dayton Shirah | Madisonville, LA | 7 | 7 | 14 | ||
| 8 | 10 | COB | Kimble Jett | Norwood, LA | 8 | 8 | 13 | ||
| Race Results | Race: 8 | Printed: | 03:29 pm | ||||||
| 450A(Expert) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 140 | KAW | 734076 | Johnny Moore | Madison, MS | 1 | 1 | 25 | |
| 2 | 511 | YAM | Nathan Whitlow | Beavercreek, OR | 2 | 2 | 22 | ||
| 3 | 41 | KAW | 303863 | Cole Boutwell | Lynn Haven, FL | 3 | 3 | 20 | |
| 4 | 77 | SUZ | Steven Clarke | Cairo, GA | 4 | 4 | 18 | ||
| 5 | 628 | KTM | Joey Rossi | Encinitas, CA | 5 | 5 | 16 | ||
| 6 | 231 | HON | 684978 | Jake Lowry | Pearl, MS | 6 | 6 | 15 | |
| 7 | 411 | KTM | 661599 | Billy Wichers | Lumberton, MS | 7 | 7 | 14 | |
| 8 | 517 | KAW | 513133 | Jared Hicks | Irvington, AL | 8 | 8 | 13 | |
| 9 | 806 | HON | Blake Kennedy | Covington, LA | 9 | 9 | 12 | ||
| 10 | 610 | KAW | Chris Tracy | Arlington, TN | DNF | DNF | 11 | ||
| Race Results | Race: 9 | Printed: | 03:29 pm | ||||||
| 250cc Open NMAQ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 120 | YAM | 500893 | Mason Hume | Madison, MS | 1 | 1 | 25 | |
| 2 | 835 | KAW | 526851 | John Moeller | Monroe, LA | 2 | 2 | 22 | |
| 3 | 46 | HON | 599237 | Blake Hamilton | Houston, TX | 3 | 3 | 20 | |
| 4 | 1 | KTM | 243141 | Wesley Stroud | Alexander, AR | 4 | 4 | 18 | |
| 5 | 652 | KAW | Adam Cedillo | Ville Platte, LA | 5 | 5 | 16 | ||
| 6 | 04 | YAM | Cody Cornell | Pass Christian, MS | 6 | 6 | 15 | ||
| 7 | 667 | KTM | Cody Thomas | Mandeville, LA | 7 | 7 | 14 | ||
| 8 | 909 | KTM | Ryan Miller | Carencro, LA | 8 | 8 | 13 | ||
| 9 | 228 | SUZ | Matthew Linger | Ocean Springs, MS | 9 | 9 | 12 | ||
| 10 | 172 | KAW | 421688 | Jordan Heathcock | Flora, MS | 10 | 10 | 11 | |
| 11 | 589 | YAM | 707489 | Christopher Lawrence | Monroe, LA | 11 | 11 | 10 | |
| 12 | 353 | HON | 630004 | Nick Ramey | Lonoke, AR | 12 | 12 | 9 | |
| 13 | 713 | YAM | 876998 | Matthew Barry | Loranger, LA | 13 | 13 | 8 | |
| 14 | 48 | SUZ | Brandon Lotz | Violet, LA | 14 | 14 | 7 | ||
| 15 | 157 | HON | Kenny Rohde | Pensacola, FL | 15 | 15 | 6 | ||
| 25+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 806 | HON | Blake Kennedy | Covington, LA | 1 | 1 | 25 | ||
| 2 | 98 | KAW | Glen Myatt | Purvis, MS | 2 | 2 | 22 | ||
| 3 | 41 | KAW | 776960 | Jeff D. Elliott | Birmingham, AL | 3 | 3 | 20 | |
| 4 | 34 | KAW | 228781 | Jamie T. Adams | Tuscaloosa, AL | 4 | 4 | 18 | |
| 5 | 220 | KAW | Chris Beasley | Winfield, AL | 5 | 5 | 16 | ||
| Race Results | Race: 10 | Printed: | 03:29 pm | ||||||
| Supermini | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 973 | KTM | 520599 | Jon - Murray Barr | Glen Allan, MS | 1 | 1 | 25 | |
| 2 | 93 | SUZ | Aaron Sanches | Breenwell Springs, LA | 2 | 2 | 22 | ||
| 3 | 547 | KAW | 253976 | Zachary Bishop Burnett | Arlington, TN | 3 | 3 | 20 | |
| 4 | 412 | SUZ | 731754 | Kolby Marchand | Prairieville, LA | 4 | 4 | 18 | |
| 5 | 222x | HON | Jonah Cormier | St. Martinville, LA | 5 | 5 | 16 | ||
| 6 | 505 | KTM | 856687 | Joshua Ballard | Semmes, AL | 6 | 6 | 15 | |
| 7 | 222 | HON | 836453 | Hayden Johnson | Ruston, LA | 7 | 7 | 14 | |
| 8 | 213 | KAW | 268858 | Trevor Dunn | Mobile, AL | 8 | 8 | 13 | |
| 9 | 624 | KAW | 215986 | Scott C. Mcelroy | Terry, MS | 9 | 9 | 12 | |
| 10 | 40 | SUZ | Josh Emrich | Mobile, AL | 10 | 10 | 11 | ||
| 11 | 516 | KTM | Brandon Barr | Slidell, LA | 11 | 11 | 10 | ||
| 12 | 991 | KTM | Cannon Shirah | Madisonville, LA | 12 | 12 | 9 | ||
| 13 | 765 | SUZ | Chad Thomas | Mandeville, LA | 13 | 13 | 8 | ||
| 14 | 816 | KAW | Kyle Burgess | Picayune, MS | 14 | 14 | 7 | ||
| 15 | 914 | KAW | Caleb Russell | Hensley, AR | 15 | 15 | 6 | ||
| 16 | 214 | KTM | Hunter Desslle | Moreauville, LA | 16 | 16 | 5 | ||
| Race Results | Race: 11 | Printed: | 03:29 pm | ||||||
| 65cc Open | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 721 | KTM | 877796 | Barron Bellard | Carencro, LA | 1 | 1 | 25 | |
| 2 | 002 | KTM | 819454 | Landry Lyle | Brandon, MS | 2 | 2 | 22 | |
| 3 | 827 | KTM | Chase Desselle | Moreauville, LA | 3 | 3 | 20 | ||
| 4 | 88 | KTM | Dave Myatt | Purvis, MS | 4 | 4 | 18 | ||
| 5 | 288 | KTM | 8271651 | Zeb Huff | Winsboro, LA | 5 | 5 | 16 | |
| 6 | 3 | KAW | T238956 | Skyler Whatley | Phil, MS | 6 | 6 | 15 | |
| 7 | 126 | KTM | T121722 | Taylor Lee | Mandeville, LA | 7 | 7 | 14 | |
| 8 | 713 | KAW | Hunter Sebastian | Breaux Bridge, LA | 8 | 8 | 13 | ||
| 9 | 118 | KAW | Nicholas Charpentier | New Iberia, LA | 9 | 9 | 12 | ||
| 10 | 888 | KTM | Ethan Williams | Crestview, FL | 10 | 10 | 11 | ||
| 11 | 244 | KAW | T199838 | Conner Lawrence | Monroe, LA | 11 | 11 | 10 | |
| 12 | 63 | KAW | Mason Gonzales | Flute, FL | 12 | 12 | 9 | ||
| 13 | 813 | KTM | Duel J. Judice | New Iberia, LA | 13 | 13 | 8 | ||
| Race Results | Race: 12 | Printed: | 03:29 pm | ||||||
| 250cc LITES B (Intermediate) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 6 | HON | 733310 | Jeremy Domingue | Lafayette, LA | 1 | 1 | 25 | |
| 2 | 15 | HON | 326963 | Sam Landry | Harvey, LA | 2 | 2 | 22 | |
| 3 | 86 | KTM | 837641 | Grant Bourgeois | Lafayette, LA | 3 | 3 | 20 | |
| 4 | 120 | YAM | 500893 | Mason Hume | Madison, MS | 4 | 4 | 18 | |
| 5 | 124 | KAW | 733549 | Heath Harrison | Silverhill, AL | 5 | 5 | 16 | |
| 6 | 835 | KAW | 526851 | John Moeller | Monroe, LA | 6 | 6 | 15 | |
| 7 | 531 | YAM | Jarrod Doss | Crosby, TX | 7 | 7 | 14 | ||
| 8 | 268 | KTM | 720927 | Kirby Dodd | Carriere, MS | 8 | 8 | 13 | |
| 9 | 1 | KTM | 243141 | Wesley Stroud | Alexander, AR | 9 | 9 | 12 | |
| 10 | 973 | KTM | 520599 | Jon - Murray Barr | Glen Allan, MS | DNF | DNF | 11 | |
| 40+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 245 | KTM | 631777 | Patrick Meche | Loranger, LA | 1 | 1 | 25 | |
| 2 | 34 | KAW | 228781 | Jamie T. Adams | Tuscaloosa, AL | 2 | 2 | 22 | |
| 3 | 202 | KTM | 228635 | Dave Ryan | Little Rock, AR | 3 | 3 | 20 | |
| 4 | 324 | HON | 731975 | Don W. Burns | Poplarville, MS | 4 | 4 | 18 | |
| 5 | 2 | HON | T199843 | John May | Sylvan Hills, AR | 5 | 5 | 16 | |
| 6 | 88 | YAM | 1062651 | Robert Hudson | Brandon, MS | 6 | 6 | 15 | |
| 7 | 7 | YAM | Marty Maucher | Cantonment, FL | 7 | 7 | 14 | ||
| Race Results | Race: 13 | Printed: | 03:29 pm | ||||||
| 50cc (4-6) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 10 | COB | Kimble Jett | Norwood, LA | 1 | 1 | 25 | ||
| 2 | 26 | HON | Brendan Ciccione | Gulf Breeze, FL | 2 | 2 | 22 | ||
| 3 | 142 | KTM | Sage Lewis | Santa Rosa Bch, FL | 3 | 3 | 20 | ||
| 50cc (7-8) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 34 | COB | 819460 | Blake Montpelier | Florence, MS | 1 | 1 | 25 | |
| 2 | 327 | COB | T130357 | Ashton Castjohn | Loranger, LA | 2 | 2 | 22 | |
| 3 | 77 | COB | 852822 | Palmer Neely | Mandeville, LA | 3 | 3 | 20 | |
| 4 | 22 | COB | T289024 | Justin Eaton | Poplarville, MS | 4 | 4 | 18 | |
| 5 | 821 | KTM | Braeden Brantley | Florence, MS | 5 | 5 | 16 | ||
| 6 | 626 | COB | Dayton Shirah | Madisonville, LA | 6 | 6 | 15 | ||
| 7 | 163 | POL | Cody Quarrier | Crestview, FL | 7 | 7 | 14 | ||
| 8 | 33 | COB | Gracie Hammons | Florence, MS | 8 | 8 | 13 | ||
| Race Results | Race: 14 | Printed: | 03:29 pm | ||||||
| Women 12+ | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 919 | KAW | Megan Serpas | Belle Chase, LA | 1 | 1 | 25 | ||
| 2 | 413 | KAW | T289029 | Lindsey Mooney | Collins, MS | 2 | 2 | 22 | |
| 3 | 77 | YAM | Haley Warm | Clinton, LA | 3 | 3 | 20 | ||
| 4 | 930 | KAW | Lauren Sebastian | Breaux Bridge, LA | 4 | 4 | 18 | ||
| DNF | 89 | YAM | Courtney Gerald | Franklinton, LA | DNF | DNF | |||
| DNF | 71 | KTM | Aspen Neely | Mandeville, LA | DNF | DNF | |||
| DNF | 184 | YAM | Karlee Huff | Winnsboro, LA | DNF | DNF | |||
| Race Results | Race: 15 | Printed: | 03:29 pm | ||||||
| 450 C(Novice) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 496 | KAW | Trey Davis | Purvis, MS | 1 | 1 | 25 | ||
| 2 | 5 | KTM | 993329 | Dakotah Smith | Robert, LA | 2 | 2 | 22 | |
| 3 | 30 | KAW | 856638 | Miles Cook | Fairhope, AL | 3 | 3 | 20 | |
| 4 | 172 | KAW | 421688 | Jordan Heathcock | Flora, MS | 4 | 4 | 18 | |
| 5 | 220 | KAW | Chris Beasley | Winfield, AL | 5 | 5 | 16 | ||
| 6 | 228 | SUZ | Matthew Linger | Ocean Springs, MS | 6 | 6 | 15 | ||
| 7 | 909 | KTM | Ryan Miller | Carencro, LA | 7 | 7 | 14 | ||
| 8 | 24x | KAW | 842300 | Jamey Rivet | Sorrento, LA | 8 | 8 | 13 | |
| 9 | x | KTM | Kenneth Miller | Lafayette, LA | 9 | 9 | 12 | ||
| 10 | 605 | KAW | Bryce Simon | Bourg, LA | 10 | 10 | 11 | ||
| DNF | 286 | KAW | Austin Roden | Crosby, TX | DNF | DNF | |||
| DNF | 311 | KTM | 732094 | Timothy Bergeron | Mandeville, LA | DNF | DNF | ||
| DNF | 288 | KAW | 549418 | Justin Davis | Chatom, AL | DNF | DNF | ||
| DNF | 24 | YAM | William Mathews | Pelahatchie, MS | DNF | DNF | |||
| DNF | 1x | YAM | Walker Kelly | Madison, MS | DNF | DNF | |||
| DNF | 2 | YAM | Cole Umfress | Caledonia, MS | DNF | DNF | |||
| Race Results | Race: 16 | Printed: | 03:29 pm | ||||||
| 250cc LITES A (Expert) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 628 | KTM | Joey Rossi | Encinitas, CA | 1 | 1 | 25 | ||
| 2 | 77 | SUZ | Steven Clarke | Cairo, GA | 2 | 2 | 22 | ||
| 3 | 411 | KTM | 661599 | Billy Wichers | Lumberton, MS | 3 | 3 | 20 | |
| 4 | 128 | KAW | 734076 | Johnny Moore | Madison, MS | 4 | 4 | 18 | |
| 5 | 41 | KAW | 303863 | Cole Boutwell | Lynn Haven, FL | 5 | 5 | 16 | |
| 6 | 231 | HON | 684978 | Jake Lowry | Pearl, MS | 6 | 6 | 15 | |
| 7 | 610 | KAW | Chris Tracy | Arlington, TN | 7 | 7 | 14 | ||
| 8 | 408 | SUZ | Justin Barney | Gulfport, MS | 8 | 8 | 13 | ||
| 9 | 862 | SUZ | 484545 | Ozzy Barbaree | Pine Bluff, AR | 9 | 9 | 12 | |
| DNF | 517 | KAW | 513133 | Jared Hicks | Irvington, AL | DNF | DNF | ||
| DNF | 861 | SUZ | 922154 | Dustin Manuel | Covington, LA | DNF | DNF | ||
| DNF | 590 | SUZ | 760963 | Jason Manuel | Loranger, LA | DNF | DNF | ||
| DNF | 511 | YAM | Nathan Whitlow | Beavercreek, OR | DNF | DNF | |||
| Race Results | Race: 17 | Printed: | 03:29 pm | ||||||
| 85cc (7-11) | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 624 | KAW | 215986 | Scott C. Mcelroy | Terry, MS | 1 | 1 | 25 | |
| 2 | 991 | KTM | Cannon Shirah | Madisonville, LA | 2 | 2 | 22 | ||
| 3 | 71 | KTM | Aspen Neely | Mandeville, LA | 3 | 3 | 20 | ||
| 4 | 827 | SUZ | Chase Desselle | Moreauville, LA | 4 | 4 | 18 | ||
| 5 | 213 | KAW | 268858 | Trevor Dunn | Mobile, AL | 5 | 5 | 16 | |
| 6 | 140 | KAW | Jerry Long | Independence, LA | 6 | 6 | 15 | ||
| DNS | 105 | KAW | T199831 | Hunter Sparnecht | Pearl, MS | DNS | DNS | ||
| DNS | 112 | KTM | 819469 | Gage Bloodworth | Brandon, MS | DNS | DNS | ||
| DNS | 110 | KAW | 819468 | Morgan Adcox | Brandon, MS | DNS | DNS | ||
| DNS | 3 | KAW | T238956 | Skyler Whatley | Phil, MS | DNS | DNS | ||
| DNS | 002 | KAW | 819454 | Landry Lyle | Brandon, MS | DNS | DNS | ||
| DNS | 88 | YAM | Dave Myatt | Purvis, MS | DNS | DNS | |||
| Race Results | Race: 18 | Printed: | 03:29 pm | ||||||
| Schoolboy 12-16 | |||||||||
| Finish | Number | Brand | License # | Name | City,State | Moto 1 | Moto 2 | Moto 3 | Points |
| 1 | 124 | KAW | 733549 | Heath Harrison | Silverhill, AL | 1 | 1 | 25 | |
| 2 | 496 | KAW | Trey Davis | Purvis, MS | 2 | 2 | 22 | ||
| 3 | 46 | HON | 599237 | Blake Hamilton | Houston, TX | 3 | 3 | 20 | |
| 4 | 652 | KAW | Adam Cedillo | Ville Platte, LA | 4 | 4 | 18 | ||
| 5 | 111 | YAM | Adam Lynch | Madison, MS | 5 | 5 | 16 | ||
| 6 | 412 | YAM | 731754 | Kolby Marchand | Prairieville, LA | 6 | 6 | 15 | |
| 7 | 505 | KTM | 856687 | Joshua Ballard | Semmes, AL | 7 | 7 | 14 | |
| 8 | 30 | KAW | 856638 | Miles Cook | Fairhope, AL | 8 | 8 | 13 | |
| 9 | 506 | KAW | Allen Jones | Livingston, LA | 9 | 9 | 12 | ||
| 10 | 244 | KAW | Chase Schundelmier | Gulf Breeze, FL | 10 | 10 | 11 | ||
