Lower Alabama Motocross Park, Inc. Page 1 of 20
GCCS Round 4
05/17/2009
Race Results Race: 1 Printed: 06:25 pm
51cc Entry & Shaft
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 104 Yam CR104 Chandler Randall Theodore, AL 1 1 50
2 4 Yam Carson Randall Theodore, AL 4 2 40
3 142 Yam SL142 Sage Lewis Santa Rosa Bch, FL 3 4 38
4 82 Yam RR82 Riley Reed Mobile, AL 2 5 38
5 25 Yam CH25 Cody Hobbs Milton, FL 5 3 36
Race Results Race: 2 Printed: 06:25 pm
85 D (Beginner)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 204 Ktm SN568 Steve Nicholas Chinchila, AL 1 1 50
2 221 Suz AM221 Austin Mclean Mobile, AL 3 2 42
3 101 Yam CF101 Casey Fuqua Cantonnat, FL 4 4 36
4 28 Kaw CF28 Conar Foster Laura, MS 2 6 36
5 299 Yam AJ299 Anthony Johnson Ocean Springs, MS 6 3 34
6 22 Kaw GS22 Gavin Sticken Cantonment, FL 5 5 32
7 924 Hon RH924 Robert Haney Niceville, FL 7 7 26
8 142 Kaw AL142 Andrew Lewis Santa Rosa Bch, FL 8 8 24
Race Results Race: 3 Printed: 06:25 pm
14-24 Collegeboy
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 118 Suz KK118 Kaleb Knowles Axis, AL 1 1 50
2 228 Suz ML228 Matthew Linger Ocean Springs, MS 2 2 44
3 325 Suz 004 Bruce Barnes Jr Saraland, AL 4 3 38
4 524 Suz AT524 Adam Threadgill Creola, AL 3 4 38
5 264 Yam 210460 Wiley Kinggard Fairhope, AL 5 5 32
6 141 Hon WB141 Wayne Bean Mobile, AL 7 6 27
7 15 Hon JC15 Joey Capuria Saucier, MS 6 7 27
Race Results Race: 4 Printed: 06:25 pm
51cc Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 104 Ktm CR104 Chandler Randall Theodore, AL 1 1 50
2 142 Ktm CQ142 Cody Quarrier Crestview, FL 2 2 44
3 26 Hon BC26 Brendan Ciccone Gulf Breeze, FL 3 3 40
65 Beginner
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 808 Ktm 131313 Cole Castille Crestview, FL 1 1 50
2 112 Ktm RW112 Ryan Worsham Niceville, FL 2 2 44
3 224 Ktm DN224 Dayton Nicholas Semmes, AL 4 3 38
4 396 Ktm TM396 Travis Mciver Crestview, FL 3 5 36
5 72 Ktm AB72 Ash Bozeman Monticello, MS 5 4 34
6 813 Ktm DJ813 Duel Judice New Iberia, LA 6 6 28
7 09 DK NW9 Nicholas Wong Theodore, AL 7 7 26
Race Results Race: 5 Printed: 06:25 pm
Schoolboy 12-16
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 124 Kaw 733549 Heath Harrison Silverhill, AL 1 1 50
2 546 Yam KM 546 Kuper Mcalpin Ellisville, MS 3 2 42
3 496 Kaw TD04 Trey Davis - Q Purvis, MS 2 4 40
4 118 Suz KK118 Kaleb Knowles Axis, AL 6 3 34
5 505 Ktm JB505 Josh Ballard - Q Semmes, AL 4 5 34
6 264 Yam 210460 Wiley Kinggard Fairhope, AL 7 6 27
7 151 Kaw TG151 Tanner Grow Satsuma, AL 5 9 27
8 30 Kaw MC30 Miles Cook Fairhope, AL 8 7 25
9 244 Kaw CS244 Chase Schundelmier Gulf Breeze, FL 11 8 21
10 12 Yam RJ12 Jared Randall Grandbay, AL 10 10 20
11 148 Hon ZS18 Zachary Stringer - Q Axis, AL 9 11 20
Race Results Race: 6 Printed: 06:25 pm
85 Open
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 11 Ktm 777 Patrick Lods Mobile, AL 1 1 50
2 624 Kaw SM624 Scott Mcelroy Terry, MS 3 2 42
3 111 Kaw CB111 Cole Burkhead Jay, FL 2 4 40
4 337 Hon TL337 Travis Lee - Q Meridian, MS 4 3 38
5 5 Kaw ML5 Michael Logan Mobile, AL 5 5 32
6 7 Kaw AB7 Aaron Bozeman Monticello, MS 7 6 27
7 299 Yam AJ299 Anthony Johnson Ocean Springs, MS 9 8 23
8 40 Suz JE40 Joshua Emrich Mobile, AL 6 DNF 14
9 197 Kaw KK197 Kyle Kinggard Fairhope, AL DNS 7 13
10 221 Suz AM221 Austin Mclean Mobile, AL 8 DNS 12
11 32 Ktm JS32 Justin Schwartz Andalusia, AL DNS 9 11
Race Results Race: 7 Printed: 06:25 pm
Motocross B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 124 Kaw 733549 Heath Harrison Silverhill, AL 1 1 50
2 546 Yam KM 546 Kuper Mcalpin Ellisville, MS 2 2 44
3 22 Suz 325911 Bender Smith Mobile, AL 3 3 40
4 325 Suz 004 Bruce Barnes Jr Saraland, AL 5 4 34
5 26 Kaw KM28 Korey Miller Foxworth, MS 4 DNF 18
Motocross A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 628 Ktm JR628 Joey Rossi Encinitas, CA 1 1 50
2 41 Kaw CB41 Cole Boutwell Lynn Haven, FL 2 2 44
Race Results Race: 8 Printed: 06:25 pm
85cc 9-11 Years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 11 Ktm 777 Patrick Lods - Q Mobile, AL 2 1 47
2 624 Kaw SM624 Scott Mcelroy Terry, MS 1 2 47
3 154 Ktm JK154 Jj Kepley - Q Laurel, MS 3 4 38
4 925 Ktm 141251 Garet King Crestview, FL 4 5 34
5 213 Kaw TD213 Trevor Dunn Mobile, AL 7 3 33
6 88 Ktm DM88 Dave Myatt Purvis, MS 5 6 30
7 197 Kaw KK197 Kyle Kinggard Fairhope, AL 6 7 27
8 341 Suz AB72 Ash Bozeman - Q Monticello, MS 8 8 24
85cc 12-15 Years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 711 Suz BP711 Branson Pansing Jackson, AL 2 1 47
2 429 Suz 693493 Cooper Wilson - Q Mobile, AL 3 2 42
3 7 Kaw AB7 Aaron Bozeman - Q Monticello, MS 5 3 36
4 40 Suz JE40 Joshua Emrich Mobile, AL 4 4 36
5 816 Kaw KB816 Kyle Burgess - Q Picayune, MS 6 5 30
6 22 Suz 161398 Joshua Knowles Axis, AL 7 6 27
7 151 Kaw TG151 Tanner Grow Satsuma, AL 1 DNS 25
8 28 Kaw CF28 Conar Foster Laura, MS 8 DNS 12
Race Results Race: 9 Printed: 06:25 pm
Motocross D
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 272 Hon DI272 David Imwalle Brookshire, TX 2 1 47
2 419 Kaw TT419 Trevor Thorla Laurel, MS 1 2 47
Vets 30+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 6 Ktm CH6 Cary Helton Daphne, AL 1 1 50
2 79 Ktm RA77 Raul Aguilar Mobile, AL 2 2 44
3 322 Kaw KL322 Keith Lindsey Laurel, MS 3 3 40
4 590 Ktm DJ590 Duel T. Judice New Iberia, LA 5 4 34
5 925 DK KK925 Kevin King Crestview, FL 4 5 34
6 17 Kaw AS17 Ashley Sticken Cantonment, FL 6 6 28
7 262 Hon 234288 Chad Rager Pensacola, FL 8 7 25
8 7 Yam MM7 Marty Maucher Cantonment, FL 7 8 25
Race Results Race: 10 Printed: 06:25 pm
MX Lites C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 30 Kaw MC30 Miles Cook Fairhope, AL 3 1 45
2 118 Suz KK118 Kaleb Knowles Axis, AL 2 2 44
3 244 Kaw CS244 Chase Schundelmier Gulf Breeze, FL 6 4 32
4 228 Suz ML228 Matthew Linger Ocean Springs, MS 5 5 32
5 288 Kaw JD288 Justin Davis Chatom, AL 8 3 32
6 524 Suz AT524 Adam Threadgill Creola, AL 7 7 26
7 496 Kaw TD04 Trey Davis - Q Purvis, MS 1 13 32
8 34 Suz 34 Stephen Bumpers Chatom, AL 10 6 24
9 505 Ktm JB505 Josh Ballard - Q Semmes, AL 4 12 26
10 29 Suz DM29 Darick Mcnutt Mobile, AL 9 9 22
11 240 Suz AL240 Alex Lindsey Laurel, MS 11 8 21
12 199 Kaw T161352 Mitchell Perry Irvington, AL 14 10 16
13 264 Yam 210460 Wiley Kinggard Fairhope, AL 15 11 14
14 214 Kaw SS214 Shaun Selke Biloxi, MS 12 DNS 8
15 196 Yam RM196 Randy Maucher Cantonment, FL 13 DNS 7
Race Results Race: 11 Printed: 06:25 pm
65cc 7-9 Years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 88 Ktm DM88 Dave Myatt Purvis, MS 1 1 50
2 89 Ktm KG89 Kyler Godwin Valley Grande, AL 2 2 44
3 888 Ktm EW888 Ethan Williams Crestview, FL 3 3 40
4 57 Ktm CN57 Conner Newell Deer Park, AL 4 4 36
65cc 10-11 Years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 925 Ktm 141251 Garet King Crestview, FL 1 1 50
2 154 Ktm JK154 Jj Kepley - Q Laurel, MS 2 2 44
3 72 Ktm AB72 Ash Bozeman - Q Monticello, MS 3 3 40
Race Results Race: 12 Printed: 06:25 pm
Jr. Mini (9-13)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 11 Ktm 777 Patrick Lods - Q Mobile, AL 1 1 50
2 111 Kaw CB111 Cole Burkhead Jay, FL 2 2 44
3 711 Suz BP711 Branson Pansing Jackson, AL 3 3 40
4 821 Kaw CL821 Cody Lods - Q Mobile, AL 4 4 36
5 429 Suz 693493 Cooper Wilson Mobile, AL 5 5 32
6 568 Ktm SN568 Steve Nicholas Chinchila, AL 6 6 28
7 103 Ktm HP3 Hamilton Philips - Q Mobile, AL 7 7 26
8 40 Suz JE40 Joshua Emrich Mobile, AL 8 8 24
9 197 Kaw KK197 Kyle Kinggard Fairhope, AL 9 9 22
10 816 Kaw KB816 Kyle Burgess - Q Picayune, MS 10 10 20
11 299 Yam AJ299 Anthony Johnson Ocean Springs, MS 11 11 18
12 142 Kaw AL142 Andrew Lewis Santa Rosa Bch, FL 12 12 16
13 5 Kaw ML5 Michael Logan Mobile, AL DNF DNF
DNS 46 Kaw 641342 Jessica Hanford Pensacola, FL DNS DNS
Race Results Race: 13 Printed: 06:25 pm
51cc (4-6) Stock
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 104 Yam CR104 Chandler Randall Theodore, AL 1 1 50
2 142 Yam SL142 Sage Lewis Santa Rosa Bch, FL 2 2 44
51cc (7-8) Stock
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 04 Ktm CQ142 Cody Quarrier Crestview, FL 1 1 50
Race Results Race: 14 Printed: 06:25 pm
MX Lites B
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 124 Kaw 733549 Heath Harrison Silverhill, AL 1 1 50
2 546 Yam KM 546 Kuper Mcalpin Ellisville, MS 2 2 44
3 22 Suz 325911 Bender Smith Mobile, AL 3 3 40
4 7 Hon AB777 Adam Breland Gulfport, MS 4 4 36
5 614 Yam WH614 Willie Hobbs Pensacola, FL 5 5 32
MX Lites A
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 628 Ktm JR628 Joey Rossi Encinitas, CA 1 1 50
2 41 Kaw CB41 Cole Boutwell Lynn Haven, FL 2 2 44
3 905 Kaw ZL29 Zack Lott Beaumont, MS 3 3 40
DNS 408 Suz 44408 Justin Barney Gulfport, MS DNS DNS
Race Results Race: 15 Printed: 06:25 pm
Vets 25+
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 6 Ktm CH6 Cary Helton Daphne, AL 1 1 50
2 79 Ktm RA77 Raul Aguilar Mobile, AL 2 2 44
DNS 141 Hon WB141 Wayne Bean Mobile, AL DNS DNS
Race Results Race: 16 Printed: 06:25 pm
Motocross C
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 496 Kaw TD04 Trey Davis Purvis, MS 1 1 50
2 34 Suz 34 Stephen Bumpers Chatom, AL 2 2 44
3 118 Suz KK118 Kaleb Knowles Axis, AL 3 3 40
4 30 Kaw MC30 Miles Cook Fairhope, AL 4 4 36
5 228 Suz ML228 Matthew Linger Ocean Springs, MS 5 5 32
6 288 Kaw JD288 Justin Davis Chatom, AL 6 6 28
7 264 Yam 210460 Wiley Kinggard Fairhope, AL 7 7 26
8 524 Suz AT524 Adam Threadgill Creola, AL 8 8 24
9 77 Kaw T161351 Michael Perry Irvington, AL 9 9 22
10 148 Hon ZS18 Zachary Stringer Axis, AL DNF DNF
DNS 29 Suz DM29 Darick Mcnutt Mobile, AL DNS DNS
Race Results Race: 17 Printed: 06:25 pm
Supermini 12-16 Years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 151 Kaw TG151 Tanner Grow Satsuma, AL 1 1 50
2 505 Ktm JB505 Josh Ballard - Q Semmes, AL 2 2 44
3 821 Kaw CL821 Cody Lods - Q Mobile, AL 3 3 40
4 111 Kaw CB111 Cole Burkhead Jay, FL 4 4 36
5 624 Kaw SM624 Scott Mcelroy Terry, MS 5 5 32
6 213 Kaw TD213 Trevor Dunn Mobile, AL 6 6 28
7 103 Ktm HP3 Hamilton Philips - Q Mobile, AL 7 7 26
8 40 Suz JE40 Joshua Emrich Mobile, AL 8 8 24
9 816 Kaw KB816 Kyle Burgess - Q Picayune, MS 9 9 22
10 5 Kaw ML5 Michael Logan Mobile, AL 10 10 20
Race Results Race: 18 Printed: 06:25 pm
Women 12+ Years
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 46 Kaw 641342 Jessica Hanford Pensacola, FL 1 1 50
MX Lites D
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 141 Hon WB141 Wayne Bean Mobile, AL 1 1 50
2 11 Hon CC11 Cody Clarke Pensacola, FL 2 2 44
3 159 Suz AB159 Aubrey Bozeman Monticello, MS 3 3 40
4 3 Hon SG3 Skyler Gauvin 4 4 36
5 396 Yam LC396 Lane Chatham Bay Minette, AL 5 5 32
6 419 Kaw TT419 Trevor Thorla Laurel, MS 6 6 28
7 12 Yam RJ12 Jared Randall Grandbay, AL DNF DNF
DNS 43 Kaw WH43 Wesley Hyatt Niceville, FL DNS DNS
Race Results Race: 19 Printed: 06:25 pm
65cc Open (7-11)
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 154 Ktm JK154 Jj Kepley - Q Laurel, MS 1 1 50
2 89 Ktm KG89 Kyler Godwin Valley Grande, AL 2 2 44
3 88 Ktm DM88 Dave Myatt Purvis, MS 3 3 40
4 224 Ktm DN224 Dayton Nicholas Semmes, AL 4 4 36
5 888 Ktm EW888 Ethan Williams Crestview, FL 5 5 32
6 396 Ktm TM396 Travis Mciver Crestview, FL 6 6 28
7 808 Ktm 131313 Cole Castille Crestview, FL 7 7 26
DNS 112 Ktm RW112 Ryan Worsham Niceville, FL DNS DNS
Race Results Race: 20 Printed: 06:25 pm
4 Stroke Amateur 201cc-450cc
Finish Number Brand License # Name City,State Moto 1 Moto 2 Moto 3 Points
1 124 Kaw 733549 Heath Harrison Silverhill, AL 1 1 50
2 546 Yam KM 546 Kuper Mcalpin Ellisville, MS 2 2 44
3 496 Kaw TD04 Trey Davis - Q Purvis, MS 3 3 40
4 22 Suz 325911 Bender Smith Mobile, AL 4 4 36
5 118 Suz KK118 Kaleb Knowles Axis, AL 5 5 32
6 26 Kaw KM28 Korey Miller Foxworth, MS 6 6 28
7 272 Hon DI272 David Imwalle Brookshire, TX 7 7 26
8 159 Suz AB159 Aubrey Bozeman - Q Monticello, MS 8 8 24
9 34 Suz 34 Stephen Bumpers Chatom, AL DNF DNF
DNS 614 Yam WH614 Willie Hobbs Pensacola, FL DNS DNS
DNS 325 Suz 004 Bruce Barnes Jr Saraland, AL DNS DNS
This report created using TRACKSIDE - Software for Race Promoters www.tracksidesoftware.com